Supplied by: | European Collection of Authenticated Cell Cultures (ECACC) |
---|---|
Culture Type: | Cell line |
Collection: | ECACC General Collection |
Catalogue No.: | 91021202 |
Cell Line Name: | OK |
Other Collection No.: | ATCC CRL 1840 |
Citation Guidance: | If use of this culture results in a scientific publication, it should be cited in the publication as: OK (ECACC 91021202) |
Keywords: | American Opossum, kidney |
Cell Line Description: | Derived from proximal tubule of a kidney taken from an adult female opossum. Cells retain proximal tubule function. Possesses the following receptors: alpha 2 - adrenergic, insulin, serotonin, parathyroid hormone and atrial natriuretic factor. |
Species: | Opossum |
Tissue of Origin: | kidney |
Growth Mode: | Adherent |
Karyotype: | Not specified |
Biosafety Information: |
Unless specified otherwise, at the European Collection of Authenticated Cell Cultures (ECACC) we routinely handle all of our cell lines at containment level 2 in accordance with the ACDP guidelines. ACDP = Advisory Committee on Dangerous Pathogens (UK) All cell cultures have the potential to carry as yet unidentified adventitious agents. It is the responsibility of the end user to ensure that their facilities comply with biosafety regulations for their own country. ACDP Guidance: Biological agents: Managing the risks in laboratories and healthcare premises. Hyperlinks to MSDS documents: Frozen cell cultures Material Safety Data Sheet Growing cell cultures Material Safety Data Sheet Nucleic acids derived from cell cultures Material Safety Data Sheet |
Subculture Routine: | Split sub-confluent cultures (70-80%) 1:2 to 1:4 i.e. seeding at 2-4x10,000 cells/cm² using 0.05% trypsin or trypsin/EDTA; 5% CO2; 37°C. |
Culture Medium: | EMEM (EBSS) + 2mM Glutamine + 1% Non Essential Amino Acids (NEAA) + 10% Foetal Bovine Serum (FBS). |
Depositor: | Obtained from ATCC |
Originator: | No |
Country: | USA |
References: | Endocrinology 1988;122:2981-2989; Am J Physiol 1988;254:E601; Biochem Biophys Res Comm 1988;152:1416-1420; Biochem Biophys Res Comm 1988;155:74-82; J Pharmacol 1988;244:571-578; In Vitro 1978;14:29-246; Avian Dis 1992;36:256 |
Additional Bibliography: | Not specified |
Patents: | None specified by Depositor |
Release Conditions: | No |
The Culture Collections represent deposits of cultures from world-wide sources. While every effort is made to ensure details distributed by Culture Collections are accurate, Culture Collections cannot be held responsible for any inaccuracies in the data supplied. References where quoted are mainly attributed to the establishment of the cell culture and not for any specific property of the cell line, therefore further references should be obtained regarding cell culture characteristics. Passage numbers where given act only as a guide and Culture Collections does not guarantee the passage number stated will be the passage number received by the customer.
Cultures supplied by Culture Collections are for research purposes only. Enquiries regarding the commercial use of a cell line are referred to the depositor of the cell line. Some cell lines have additional special release conditions such as the requirement for a material transfer agreement to be completed by the potential recipient prior to the supply of the cell line. Please view the Terms & Conditions of Supply for more information.
Frozen
DNA-5ug (100ng/ul)
Please confirm your country of origin from the list below.