The National Collection of Type Cultures comprises over 5500 bacterial cultures and over 100 mycoplasmas
NCTC No. | Current Name | Other Collection No | Type Strain | Price |
---|---|---|---|---|
NCTC 7470 | Brucella abortus | ATCC 19396 | No | Price |
NCTC 4487 | Brucella abortus | CANTI | No | Price |
NCTC 8200 | Brucella abortus | EDWARD | No | Price |
NCTC 7471 | Brucella abortus | D 432 | No | Price |
NCTC 10200 | Brucella abortus | B 110W2; WILSON TYPE 2 | No | Price |
NCTC 8226 | Brucella abortus | IPSWICH | No | Price |
NCTC 8038 | Brucella abortus | S 19 | No | Price |
NCTC 7472 | Brucella abortus | MAU 223 | No | Price |
NCTC 5059 | Brucella abortus | AST 325 | No | Price |
NCTC 1478 | Brucella abortus | WEYBRIDGE 4 | No | Price |
NCTC 10096 | Brucella abortus | DAVIDSON | No | Price |
NCTC 10507 | Brucella abortus | ATCC 23455; C 68 | No | Price |
NCTC 10504 | Brucella abortus | ATCC 23452; B 3196 | No | Price |
NCTC 3605 | Brucella abortus | DUBLIN | No | Price |
NCTC 624 | Brucella abortus | ENGLISH STRAIN 8 | No | Price |
NCTC 11363 | Brucella abortus | S99 | No | Price |
NCTC 10503 | Brucella abortus | ATCC 23451; 292 | No | Price |
NCTC 11361 | Brucella abortus | 45/20 | No | Price |
NCTC 10093 | Brucella abortus | ATCC 23448; 544 | Yes | Price |
NCTC 10502 | Brucella abortus | ATCC 23450; TULYA | No | Price |
Strains grouped by specific characteristics
Browse by alphabetical listing
Please confirm your country of origin from the list below.