The National Collection of Type Cultures comprises over 5500 bacterial cultures and over 100 mycoplasmas
NCTC No. | Current Name | Other Collection No | Type Strain | Price |
---|---|---|---|---|
NCTC 144 | Yersinia pestis | PAREL | No | Price |
NCTC 570 | Yersinia pestis | BOMBAY 267 | No | Price |
NCTC 2028 | Yersinia pestis | JAVA | No | Price |
NCTC 2868 | Yersinia pestis | BOMBAY 1 | No | Price |
NCTC 5924 | Yersinia pestis | TJIWIDEJ | No | Price |
NCTC 8775 | Yersinia pestis | 139 L | No | Price |
NCTC 8779 | Yersinia pestis | TS | No | Price |
NCTC 10029 | Yersinia pestis | 13925/58 | No | Price |
NCTC 10030 | Yersinia pestis | 13927/58 | No | Price |
NCTC 10329 | Yersinia pestis | PH 80/63 | No | Price |
NCTC 10330 | Yersinia pestis | PH 90/63 | No | Price |
NCTC 5923 | Yersinia pestis | ATCC 19428; SOEMEDANG | Yes | Price |
Strains grouped by specific characteristics
Browse by alphabetical listing
Please confirm your country of origin from the list below.