We have an active programme to acquire new bacteria strains for our catalogue. View the new strains below or browse our extensive Bacteria and Mycoplasma catalogue.
Many strains are available as Bacterial DNA. The DNA supplied (approximately 2µg) is high molecular weight and is therefore suitable for a wide range of molecular applications including whole genome sequencing.
Newly available type strains
NCTC No | Organism name |
14468 | Acinetobacter colistiniresistens |
Newly described type strains
NCTC No | Organism name |
14452 | Staphylococcus caledonicus |
14448 | Corynebacterium hindlerae |
14581 | Legionella antarctica |
14274 | Enterobacter quaihormaechei |
14419 | Staphylococcus singaporensis |
14187 | Campylobacter taeniopygiae |
14267 | Campylobacter aviculae |
Antimicrobial resistant or sensitive control/reference
NCTC No | Organism name |
14579 | Staphylococcus aureus |
14617 | Staphylococcus aureus |
14477 | Escherichia coli |
14476 | Escherichia coli |
14638 | Enterococcus faecium |
14637 | Staphylococcus aureus |
Pre-antibiotic era isolate
NCTC No | Organism name |
14252 | Salmonella enterica subsp. enterica Serotype Rostock |
14257 | Salmonella enterica subsp. enterica Serotype Newport |
14259 | Salmonella enterica subsp. enterica Serotype Eastbourne |
14260 | Salmonella enterica subsp. enterica Serotype Eastbourne |
14261 | Salmonella enterica subsp. enterica Serotype Anatum |
14262 | Salmonella enterica subsp. enterica Serotype Gallinarum var. Gallinarum |
14264 | Salmonella enterica subsp. enterica Serotype Muenchen |
14265 | Salmonella enterica subsp. salamae |
14263 | Salmonella enterica subsp. enterica Serotype Muenchen |
14253 | Salmonella enterica subsp. enterica Serotype Enteritidis |
14258 | Salmonella enterica subsp. enterica Serotype Gallinarum var. Gallinarum |
Recently circulating strain (past 10 years at time of accession)
NCTC No | Organism name |
14665 | Boredetella pertussis |
14420 | Staphylococcus singaporensis |
14421 | Staphylococcus singaporensis |
14422 | Staphylococcus singaporensis |
14424 | Staphylococcus singaporensis |
14423 | Staphylococcus singaporensis |
Additional strains
NCTC No | Organism name |
14367 | Escherichia coli |
Newly described type strains
NCTC No | Organism name |
14351 | Acholeplasma equirhinis |
14318 | Eikenella exigua |
14181 | Eikenella exigua |
14180 | Eikenella halliae |
14179 | Eikenella longinqua |
14393 | Enemella dayhoffiae |
14394 | Enemella evansiae |
14359 | Escherichia ruysiae |
14309 | Mycoplasma procyoni |
14411 | Oceanivirga miroungae |
14075 | Paraburkholderia agricolaris |
14396 | Pseudoxanthomonas winnipegensis |
14454 | Staphylococcus durrellii |
14453 | Staphylococcus lloydii |
14363 | Streptococcus caledonicus |
14341 | Streptococcus lamae |
14455 | Streptococcus pacificus |
14410 | Streptococcus zalophi |
14293 | Varibaculum cambriense |
ACDP Level 3 Strains
NCTC No | Organism name |
NCTC 14123 | Shigella sonnei |
NCTC 14120 | Shigella flexneri |
NCTC 14146 | Shigella flexneri |
NCTC 14154 | Shigella flexneri |
Newly available type strains
NCTC No | Organism name |
14201 | Ideonella sakaiensis |
Recently circulating strain (past 10 years at time of accession)
NCTC No | Organism name |
14178 | Auritidibacter ignavus |
14174 | Clostridium difficile |
14169 | Clostridium difficile |
14481 | Legionella wadsworthii |
14405 | Neisseria animaloris |
14406 | Neisseria animaloris |
14407 | Neisseria animaloris |
14408 | Neisseria animaloris |
14457 | Staphylococcus aureus |
14458 | Staphylococcus aureus |
14459 | Staphylococcus aureus |
14460 | Staphylococcus aureus |
14461 | Staphylococcus aureus |
14462 | Staphylococcus aureus |
14464 | Staphylococcus aureus |
14465 | Staphylococcus aureus |
Antimicrobial resistant or sensitive control/reference
NCTC No | Organism name |
NCTC 14385 | Clostidiodes difficle |
NCTC 14376 | Escherichia coli |
NCTC 14377 | Escherichia coli |
NCTC 14378 | Escherichia coli |
NCTC 14379 | Escherichia coli |
NCTC 14381 | Escherichia coli |
WDCM or Laboratory Standard Strain
NCTC No | Organism name |
14582 | Escherichia coli |
Pre antibiotic era isolate
NCTC No | Organism name |
NCTC 14232 | Salmonella enterica subsp. enterica Serotype Blegdam |
NCTC 14070 | Salmonella enterica subsp. enterica Serotype Bovis-Morbificans |
NCTC 14321 | Escherichia coli |
NCTC 14322 | Enterobacter cloacae |
NCTC 14323 | Klebsiella pneumoniae |
NCTC 14324 | Escherichia coli |
NCTC 14326 | Enterobacter cloacae |
NCTC 14327 | Klebsiella pneumoniae |
NCTC 14328 | Enterobacter cloacae |
NCTC 14329 | Escherichia coli |
NCTC 14330 | Klebsiella pneumoniae |
NCTC 14331 | Klebsiella pneumoniae |
NCTC 14332 | Klebsiella pneumoniae |
NCTC 14334 | Klebsiella pneumoniae |
NCTC 14335 | Klebsiella pneumoniae |
NCTC 14337 | Klebsiella pneumoniae |
NCTC 14339 | Escherichia coli |
ACDP Level 3 Strains
NCTC No | Organism name |
NCTC 14014 | Salmonella enterica subsp.enterica Paratyphi C |
NCTC 14130 | Shigella dysenteriae |
NCTC 14131 | Shigella dysenteriae |
NCTC 14147 | Shigella dysenteriae |
NCTC 14153 | Shigella dysenteriae |
Additional strains
NCTC No | Organism name |
NCTC 14353 | Legionella pneumophila |
NCTC 14364 | Escherichia coli |
NCTC 14365 | Escherichia coli |
NCTC 14366 | Escherichia coli |
NCTC 14368 | Escherichia coli |
NCTC 14369 | Escherichia coli |
NCTC 14370 | Escherichia coli |
NCTC 14371 | Escherichia coli |
NCTC 14372 | Escherichia coli |
NCTC 14373 | Escherichia coli |
NCTC 14374 | Escherichia coli |
NCTC 14340 | Listeria innocua |
Newly available type strains
NCTC No | Organism name |
NCTC 14177 | Streptomyces myrophorea |
NCTC 14308 | Neisseria zalophi |
NCTC 14286 | Scandinavium goeteborgensis |
NCTC 14277 | Corynebacterium accolens |
NCTC 14278 | Actinomyces cardiffensis |
NCTC 14279 | Actinomyces europaeus |
NCTC 14280 | Actinomyces funkei |
NCTC 14281 | Actinomyces graevenitzii |
NCTC 14282 | Actinomyces meyeri |
NCTC 14284 | Actinomyces turicensis |
NCTC 14285 | Actinomyces urogenitalis |
NCTC 14288 | Gardnerella leopoldii |
NCTC 14289 | Gardnerella piotii |
NCTC 14290 | Gardnerella swidsinskii |
NCTC 14291 | Scardovia wiggsiae |
NCTC 14292 |
Varibaculum anthropi |
NCTC 14283 | Actinomyces radingae |
NCTC 14386 | Leptotrichia buccalis |
Type Strains of Recently Described Taxa
NCTC No | Organism name |
NCTC 14272 | Kosakonia quasisacchari |
NCTC 14275 | Enterobacter chuandaesis |
NCTC 14276 | Enterobacter huaxiensis |
NCTC 14090 | Actinobacillus vicugnae |
NCTC 14287 | Corynebacterium sanguinis |
NCTC 14382 | Yersinia canariae |
NCTC 14362 | Treponema phagedenis |
Recently circulating strain (past 10 years)
NCTC No | Organism name |
NCTC 14125 | Mycobacterium gordonae |
NCTC 14301 | Mycobacterium kumamotonese |
NCTC 14300 | Mycobacterium europaeum |
NCTC 14295 | Yersinia enterocolitica |
NCTC 14297 | Yersinia massiliensis |
NCTC 14298 |
Yersinia enterocolitica |
NCTC 14167 | Clostridium difficile |
NCTC 14388 | Salmonella bongori |
NCTC 14389 | Salmonella bongori |
NCTC 14390 | Salmonella bongori |
NCTC 14391 | Salmonella bongori |
NCTC 14392 | Salmonella bongori |
Antimicrobial resistant or sensitive control/reference
NCTC No | Organism name |
NCTC 14361 | Pseudomonas aeruginosa |
NCTC 14360 | Enterococcus faecalis |
NCTC 14320 | Escherichia coli |
NCTC 14333 | Escherichia coli |
NCTC 14338 | Escherichia coli |
NCTC 14383 | Pseudomonas aeruginosa |
NCTC 14384 | Klebsiella pneumoniae |
NCTC 14336 | Enterobacter cloacae |
Type Strains of Recently Described Taxa
NCTC No | Organism name |
NCTC 14063 | Staphylococcus caeli |
NCTC 14222 | Yersinia hibernica |
NCTC 14184 | Staphylococcus pseudoxylosus |
Additional strains
NCTC No | Organism name |
NCTC 14139 | Staphylococcus aureus |
NCTC 14204 | Enterococcus durans |
NCTC 14166 | Clostridium difficile |
NCTC 14168 | Clostridium difficile |
NCTC 14170 | Clostridium difficile |
NCTC 14171 | Clostridium difficile |
NCTC 14172 | Clostridium difficile |
NCTC 14173 | Clostridium difficile |
NCTC 14176 | Clostridium difficile |
NCTC 14202 | Clostridium difficile |
NCTC 14203 | Escherichia coli |
NCTC 14205 | Escherichia coli |
NCTC 14206 | Salmonella enterica subsp. enterica Crewe |
NCTC 14207 | Pseudomonas aeruginosa |
Pre-antibiotic era isolate
NCTC No | Organism name |
NCTC 14097 | Klebsiella pneumoniae |
NCTC 14103 | Proteus mirabilis |
NCTC 14106 | Proteus mirabilis |
NCTC 14107 | Proteus mirabilis |
NCTC 14229 | Salmonella enterica subsp. enterica |
NCTC 14235 | Salmonella enterica subsp. enterica serotype Dublin |
NCTC 14234 | Salmonella enterica subsp. enterica |
NCTC 14233 | Salmonella enterica subsp. enterica |
NCTC 14231 | Salmonella enterica subsp.enterica |
NCTC 14230 | Salmonella enterica subsp. enterica serotype Virchow |
NCTC 14227 | Salmonella enterica subsp. enterica |
NCTC 14223 | Salmonella enterica subsp. enterica |
NCTC 14186 | Salmonella enterica subsp. enterica serotype Typhimurium |
NCTC 14226 | Salmonella enterica subsp. enterica |
NCTC 14225 | Salmonella enterica subsp. enterica |
NCTC 14224 | Salmonella enterica subsp.enterica |
NCTC 14004 | Escherichia coli |
NCTC 14006 | Salmonella enterica subsp. enterica serotype Typhimurium |
NCTC 14105 | Proteus mirabilis |
NCTC 14116 | Aeromonas veronii |
Newly available type strains
NCTC No | Organism name |
NCTC 14210 |
Burkholderia thailandensis |
NCTC 14059 |
Prevotella timonensis |
NCTC 13939 |
Zymomonas mobilis subsp. Mobilis |
Antimicrobial resistant or sensitive control/reference
NCTC No | Organism name |
NCTC 14208 | Neisseria gonorrhoeae |
NCTC 14220 | Staphylococcus epidermidis |
NCTC 14219 | Staphylococcus epidermidis |
NCTC 14062 | Yersinia ruckeri |
NCTC 14325 | Escherichia coli |
Recently circulating strain (past 10 years)
NCTC No | Organism name |
NCTC 14242 | Listeria monocytogenes |
NCTC 14243 | Listeria monocytogenes |
NCTC 14244 | Listeria monocytogenes |
NCTC 14248 | Salmonella enterica subsp. enterica Adjame |
NCTC 14245 | Staphylococcus aureus |
NCTC 14247 | Salmonella enterica subsp. enterica Adjame |
NCTC 14246 | Salmonella enterica subsp. enterica Adjame |
NCTC 14218 | Staphylococcus epidermidis |
NCTC 13934 | Mycobacterium chimaera |
NCTC 13933 | Mycobacterium chimaera |
NCTC 14069 | Mycobacterium chelonae |
NCTC 14175 | Clostridium difficile |
Antimicrobial resistant or sensitive control/reference
NCTC No | Organism name |
NCTC 13953 | Salmonella senftenberg |
NCTC 13954 | Salmonella Typhimurium |
NCTC 13952 | Salmonella Typhimurium |
Additional strains
NCTC No | Organism name |
NCTC 3559 | Cedecea species |
NCTC 13561 | Edwardsiella tarda |
NCTC 13870 | Enterobacter cloacae |
NCTC 13926 | Rhodococcus equi |
NCTC 13687 | Klebsiella pneumoniae |
NCTC 13713 | Pseudomonas aeruginosa |
NCTC 13760 | Streptococcus infantarius |
NCTC 13807 | Streptococcus oligofermentans |
NCTC 13975 | Escherichia coli |
NCTC 13983 | Escherichia coli |
NCTC 13987 | Escherichia coli |
NCTC 13989 | Escherichia coli |
NCTC 13994 | Escherichia coli |
NCTC 13997 | Escherichia coli |
NCTC 13998 | Escherichia coli |
NCTC 13999 | Escherichia coli |
NCTC 14002 | Escherichia coli |
NCTC 14003 | Escherichia coli |
NCTC 14005 | Escherichia coli |
NCTC 14011 | Salmonella enterica subsp. enterica Serotype Typhimurium |
NCTC 14016 | Salmonella enterica subsp. enterica Serotype Typhimurium |
NCTC14020 | Salmonella enterica subsp. enterica Serotype Typhimurium |
NCTC 14028 | Salmonella enterica subsp. enterica Serotype Typhimurium (previously Salmonella Typhimurium) |
NCTC 14029 | Salmonella enterica subsp. enterica Serotype Typhimurium |
NCTC 14031 | Salmonella enterica subsp. Serotype Typhimurium |
NCTC 14033 | Staphylococcus aureus |
NCTC 14034 | Clostridium tertium |
NCTC 14035 | Clostridium paraputrificum |
NCTC 14056 | Pseudomonas guariconensis (previously Pseudomonas aeruginosa) |
NCTC 14061 | Macrococcus caseolyticus |
NCTC 14089 | Citrobacter freundii |
NCTC 14091 | Streptococcus agalactiae |
NCTC 14093 | Streptococcus agalactiae |
NCTC 14092 | Streptococcus agalactiae |
NCTC 14095 | Streptococcus agalactiae |
NCTC 14078 | Streptococcus pneumoniae |
NCTC 13558 | Cedecea neteri |
NCTC 13707 | Legionella sp. |
Newly available type strains
NCTC No | Organism name |
NCTC 13722 | Carnobacterium divergens |
Type Strains of Recently Described Taxa
NCTC No | Organism name |
NCTC 13847 | Treponema ruminis |
NCTC 13658 | Porphyromonas loveana |
NCTC 13950 | Staphylococcus cornubiensis |
Pre-antibiotic era isolate
|
Organism name | ||
NCTC 13958 | Escherichia coli | ||
NCTC 13959 | Escherichia coli | ||
NCTC 13960 | Escherichia coli | ||
NCTC 13961 | Escherichia coli | ||
NCTC 13962 | Escherichia coli | ||
NCTC 13964 | Escherichia coli | ||
NCTC 13966 | Escherichia coli | ||
NCTC 13968 | Escherichia coli | ||
NCTC 13969 | Escherichia coli | ||
NCTC 13971 | Escherichia coli | ||
NCTC 13973 | Escherichia coli | ||
NCTC 13974 | Escherichia coli | ||
NCTC 13976 | Escherichia coli | ||
NCTC 13982 | Escherichia coli | ||
NCTC 13985 | Escherichia coli | ||
NCTC 13699 | Klebsiella pneumoniae | ||
NCTC 13984 | Escherichia coli | ||
NCTC 13967 | Escherichia coli | ||
NCTC 13977 | Escherichia coli | ||
NCTC 13978 | Escherichia coli | ||
NCTC 13986 | Escherichia coli | ||
NCTC 13990 | Escherichia coli | ||
NCTC 13991 | Escherichia coli | ||
NCTC 13992 | Escherichia coli | ||
NCTC 13993 | Escherichia coli | ||
NCTC 13979 | Escherichia coli | ||
NCTC 13980 | Escherichia coli | ||
NCTC 14001 | Escherichia coli | ||
NCTC 14017 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14018 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14019 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14021 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14022 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14023 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14026 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14030 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14032 | Salmonella enterica subsp. enterica serotype Newport | ||
NCTC 13981 | Escherichia coli | ||
NCTC 14007 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14008 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14009 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14010 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 14015 | Salmonella enterica subsp. enterica serotype Typhimurium | ||
NCTC 13687 | Klebsiella pneumoniae | ||
NCTC 13975 | Escherichia coli | ||
NCTC 13983 | Escherichia coli | ||
NCTC 13987 | Escherichia coli | ||
NCTC 13989 | Escherichia coli | ||
NCTC 13994 | Escherichia coli | ||
NCTC 13997 | Escherichia coli | ||
NCTC 13998 | Escherichia coli | ||
NCTC 13999 | Escherichia coli | ||
NCTC 14002 | Escherichia coli | ||
NCTC 14003 | Escherichia coli | ||
NCTC 14005 | Escherichia coli | ||
NCTC 14011 | Salmonella enterica subsp. enterica Typhimurium | ||
NCTC 14016 | Salmonella enterica subsp. enterica Serotype Typhimurium | ||
NCTC 14020 | Salmonella enterica subsp. enterica Serotype Typhimurium | ||
NCTC 14028 | Salmonella enterica subsp. enterica serotype typhimurium (previously Salmonella typhimurium) |
Please confirm your country of origin from the list below.