NCTC holds over 5500 type and reference bacterial strains. DNA from Hazard Group 2 and 3 strains from the NCTC collection have been selected and are available via the online catalogue.
The DNA supplied (approximately 2µg) is high molecular weight and is therefore suitable for a wide range of molecular applications including whole genome sequencing.
NCTC 10538 E. coli K12 DNA has been validated as a sequencing control by UKHSA's Central Sequencing Laboratory.
NCTC also provides bespoke extraction services for nucleic acid extraction from other strains in the collection. For further information, please contact us
NCTC No. | Organism name |
NCTC 7412 | Acinetobacter baumannii |
NCTC 11154 | Bacteroides vulgatus |
NCTC 12899 | Bartonella quintana |
NCTC 624 | Brucella abortus |
NCTC 1478 | Brucella abortus |
NCTC 3605 | Brucella abortus |
NCTC 7471 | Brucella abortus |
NCTC 8038 | Brucella abortus |
NCTC 10093 | Brucella abortus |
NCTC 8223 | Brucella melitensis |
NCTC 8334 | Brucella melitensis |
NCTC 10094 | Brucella melitensis |
NCTC 10508 | Brucella melitensis |
NCTC 10509 | Brucella melitensis |
NCTC 10070 | Brucella neotomae |
NCTC 10071 | Brucella neotomae |
NCTC 10072 | Brucella neotomae |
NCTC 10512 | Brucella ovis |
NCTC 5061 | Brucella suis |
NCTC 10097 | Brucella suis |
NCTC 10316 | Brucella suis |
NCTC 10385 | Brucella suis |
NCTC 10510 | Brucella suis |
NCTC 10511 | Brucella suis |
NCTC 10230 | Burkholderia mallei |
NCTC 10229 | Burkholderia mallei |
NCTC 3709 | Burkholderia mallei |
NCTC 12938 | Burkholderia mallei |
NCTC 6700 | Burkholderia pseudomallei |
NCTC 10274 | Burkholderia pseudomallei |
NCTC 12939 | Burkholderia pseudomallei |
NCTC 13823 | Campylobacter hepaticus |
NCTC 13146 | Campylobacter hominis |
NCTC 9067 | Citrobacter braakii |
NCTC 9094 | Citrobacter gillenii |
NCTC 3529 | Corynebacterium diphtheriae |
NCTC 7288 | Corynebacterium diphtheriae |
NCTC 7289 | Corynebacterium diphtheriae |
NCTC 7290 | Corynebacterium diphtheriae |
NCTC 7359 | Corynebacterium diphtheriae |
NCTC 7838 | Corynebacterium diphtheriae |
NCTC 7839 | Corynebacterium diphtheriae |
NCTC 7840 | Corynebacterium diphtheriae |
NCTC 7843 | Corynebacterium diphtheriae |
NCTC 8682 | Corynebacterium diphtheriae |
NCTC 9823 | Corynebacterium diphtheriae |
NCTC 10349 | Corynebacterium diphtheriae |
NCTC 10481 | Corynebacterium diphtheriae |
NCTC 7285 | Corynebacterium diphtheriae |
NCTC 7286 | Corynebacterium diphtheriae |
NCTC 7287 | Corynebacterium diphtheriae |
NCTC 380 | Corynebacterium diphtheriae var mitis |
NCTC 7883 | Corynebacterium xerosis |
NCTC 8155 | Cronobacter sakazakii |
NCTC 9735 | Enterobacter aerogenes |
NCTC 13464 | Enterobacter cloacae |
NCTC 13406 | Enterobacter cloacae |
NCTC 13405 | Enterobacter cloacae |
NCTC 12203 | Enterococcus faecalis |
NCTC 12204 | Enterococcus faecium |
NCTC 12202 | Enterococcus faecium |
NCTC 12360 | Enterococcus gallinarum |
NCTC 13919 | Escherichia coli |
NCTC 13463 | Escherichia coli |
NCTC 13462 | Escherichia coli |
NCTC 13461 | Escherichia coli |
NCTC 13452 | Escherichia coli |
NCTC 13451 | Escherichia coli |
NCTC 13450 | Escherichia coli |
NCTC 13441 | Escherichia coli |
NCTC 13400 | Escherichia coli |
NCTC 13353 | Escherichia coli |
NCTC 13352 | Escherichia coli |
NCTC 13351 | Escherichia coli |
NCTC 11954 | Escherichia coli |
NCTC 11560 | Escherichia coli |
NCTC 11132 | Escherichia coli |
NCTC 11131 | Escherichia coli |
NCTC 11129 | Escherichia coli |
NCTC 11116 | Escherichia coli |
NCTC 10962 | Escherichia coli |
NCTC 10650 | Escherichia coli |
NCTC 9009 | Escherichia coli |
NCTC 8623 | Escherichia coli |
NCTC 8620 | Escherichia coli |
NCTC 4169 | Escherichia coli |
NCTC 10538 | Escherichia coli K12 |
NCTC 9091 | Escherichia coli |
NCTC 9087 | Escherichia coli |
NCTC 9036 | Escherichia coli |
NCTC 9033 | Escherichia coli |
NCTC 9024 | Escherichia coli |
NCTC 9008 | Escherichia coli |
NCTC 9112 | Escherichia coli |
NCTC 12130 | Escherichia vulneris |
NCTC 10857 | Francisella tularensis subsp. holartica |
NCTC 10945 | Haemophilus ducreyi |
NCTC 11696 | Klebsiella oxytoca |
NCTC 13465 | Klebsiella pneumoniae |
NCTC 13368 | Klebsiella pneumoniae |
NCTC 11357 | Klebsiella pneumoniae |
NCTC 9162 | Klebsiella pneumoniae |
NCTC 9143 | Klebsiella pneumoniae |
NCTC 12980 | Lactobacillus acidophilus |
NCTC 13031 | Mycobacterium abscessus |
NCTC 13034 | Mycobacterium avium subsp. avium |
NCTC 10772 | Mycobacterium bovis |
NCTC 13887 | Mycobacterium canetti |
NCTC 13025 | Mycobacterium intracellulare |
NCTC 10268 | Mycobacterium kansasii |
NCTC 2275 | Mycobacterium marinum |
NCTC 8337 | Mycobacterium microti |
NCTC 8710 | Mycobacterium microti |
NCTC 13896 | Mycobacterium nonchromogenicum |
NCTC 13908 | Mycobacterium scrofulaceum |
NCTC 13909 | Mycobacterium shimoidei |
NCTC 13911 | Mycobacterium simiae |
NCTC 8159 | Mycobacterium smegmatis |
NCTC 10831 | Mycobacterium szulgai |
NCTC 13915 | Mycobacterium szulgai |
NCTC 13912 | Mycobacterium tuberculosis |
NCTC 7417 | Mycobacterium tuberculosis |
NCTC 13144 | Mycobacterium tuberculosis |
NCTC 13918 | Mycobacterium tuberculosis EAI5 |
NCTC 13910 | Mycobacterium xenopi |
NCTC 13821 | Neisseria gonorrhoeae |
NCTC 13484 | Neisseria gonorrhoeae |
NCTC 13480 | Neisseria gonorrhoeae |
NCTC 13478 | Neisseria gonorrhoeae |
NCTC 13477 | Neisseria gonorrhoeae |
NCTC 13479 | Neisseria gonorrhoeae |
NCTC 13481 | Neisseria gonorrhoeae |
NCTC 13482 | Neisseria gonorrhoeae |
NCTC 13483 | Neisseria gonorrhoeae |
NCTC 13817 | Neisseria gonorrhoeae |
NCTC 13818 | Neisseria gonorrhoeae |
NCTC 13819 | Neisseria gonorrhoeae |
NCTC 13820 | Neisseria gonorrhoeae |
NCTC 13822 | Neisseria gonorrhoeae |
NCTC 3372 | Neisseria meningitidis |
NCTC 3375 | Neisseria meningitidis |
NCTC 6455 | Neisseria meningitidis |
NCTC 6457 | Neisseria meningitidis |
NCTC 8249 | Neisseria meningitidis |
NCTC 8255 | Neisseria meningitidis |
NCTC 8335 | Neisseria meningitidis |
NCTC 8365 | Neisseria meningitidis |
NCTC 8454 | Neisseria meningitidis |
NCTC 8554 | Neisseria meningitidis |
NCTC 8556 | Neisseria meningitidis |
NCTC 8557 | Neisseria meningitidis |
NCTC 8568 | Neisseria meningitidis |
NCTC 8569 | Neisseria meningitidis |
NCTC 8570 | Neisseria meningitidis |
NCTC 9388 | Neisseria meningitidis |
NCTC 9390 | Neisseria meningitidis |
NCTC 9714 | Neisseria meningitidis |
NCTC 10025 | Neisseria meningitidis |
NCTC 10026 | Neisseria meningitidis |
NCTC 10027 | Neisseria meningitidis |
NCTC 10028 | Neisseria meningitidis |
NCTC 10790 | Neisseria meningitidis |
NCTC 10791 | Neisseria meningitidis |
NCTC 10792 | Neisseria meningitidis |
NCTC 10793 | Neisseria meningitidis |
NCTC 11202 | Neisseria meningitidis |
NCTC 11203 | Neisseria meningitidis |
NCTC 11423 | Neisseria meningitidis |
NCTC 11884 | Neisseria meningitidis |
NCTC 12083 | Neisseria meningitidis |
NCTC 12084 | Neisseria meningitidis |
NCTC 12085 | Neisseria meningitidis |
NCTC 12087 | Neisseria meningitidis |
NCTC 12163 | Neisseria meningitidis |
NCTC 13280 | Neisseria meningitidis |
NCTC 11646 | Photobacterium damselae |
NCTC 13717 | Pseudomonas aeruginosa |
NCTC 10727 | Pseudomonas aeruginosa |
NCTC 9528 | Raoultella planticola |
NCTC 6026 | Salmonella enterica subsp. enterica serotype Bredeney |
NCTC 13175 | Salmonella enterica subsp. enterica serotype Goldcoast |
NCTC 13 | Salmonella enterica subsp. enterica serotype Paratyphi A |
NCTC 9322 | Salmonella enterica subsp. enterica serotype Paratyphi A |
NCTC 96 | Salmonella enterica subsp. enterica serotype Paratyphi C |
NCTC 160 | Salmonella enterica subsp. enterica serotype Typhi |
NCTC 779 | Salmonella enterica subsp. enterica serotype Typhi |
NCTC 8393 | Salmonella enterica subsp. enterica serotype Typhi |
NCTC 8385 | Salmonella enterica subsp. enterica serotype Typhi |
NCTC 10718 | Salmonella enterica subsp. salamae serotype Rowbarton |
NCTC 12079 | Shiga-toxic Escherichia coli (STEC) |
NCTC 12080 | Shiga-toxic Escherichia coli (STEC) |
NCTC 11869 | Shigella boydii |
NCTC 11462 | Shigella boydii |
NCTC 11312 | Shigella boydii |
NCTC 10024 | Shigella boydii |
NCTC 9850 | Shigella boydii |
NCTC 9784 | Shigella boydii |
NCTC 9772 | Shigella boydii |
NCTC 9770 | Shigella boydii |
NCTC 9766 | Shigella boydii |
NCTC 9765 | Shigella boydii |
NCTC 9734 | Shigella boydii |
NCTC 9733 | Shigella boydii |
NCTC 9732 | Shigella boydii |
NCTC 9365 | Shigella boydii |
NCTC 9363 | Shigella boydii |
NCTC 9361 | Shigella boydii |
NCTC 9360 | Shigella boydii |
NCTC 8576 | Shigella boydii |
NCTC 9327 | Shigella boydii |
NCTC 9329 | Shigella boydii |
NCTC 9330 | Shigella boydii |
NCTC 9331 | Shigella boydii |
NCTC 9332 | Shigella boydii |
NCTC 9333 | Shigella boydii |
NCTC 9353 | Shigella boydii |
NCTC 9354 | Shigella boydii |
NCTC 9355 | Shigella boydii |
NCTC 9356 | Shigella boydii |
NCTC 9357 | Shigella boydii |
NCTC 12985 | Shigella boydii |
NCTC 9764 | Shigella dysenteriae |
NCTC 9761 | Shigella dysenteriae |
NCTC 9760 | Shigella dysenteriae |
NCTC 9759 | Shigella dysenteriae |
NCTC 9720 | Shigella dysenteriae |
NCTC 9351 | Shigella dysenteriae |
NCTC 9350 | Shigella dysenteriae |
NCTC 9348 | Shigella dysenteriae |
NCTC 9347 | Shigella dysenteriae |
NCTC 9346 | Shigella dysenteriae |
NCTC 9345 | Shigella dysenteriae |
NCTC 8599 | Shigella dysenteriae |
NCTC 8218 | Shigella dysenteriae |
NCTC 5110 | Shigella dysenteriae |
NCTC 5109 | Shigella dysenteriae |
NCTC 2966 | Shigella dysenteriae |
NCTC 4837 | Shigella dysenteriae |
NCTC 6340 | Shigella dysenteriae |
NCTC 9721 | Shigella dysenteriae |
NCTC 9763 | Shigella dysenteriae |
NCTC 9956 | Shigella dysenteriae |
NCTC 11868 | Shigella dysenteriae |
NCTC 8296 | Shigella flexneri |
NCTC 8336 | Shigella flexneri |
NCTC 8521 | Shigella flexneri |
NCTC 8527 | Shigella flexneri |
NCTC 12698 | Shigella flexneri |
NCTC 7924 | Shigella sonnei |
NCTC 12984 | Shigella sonnei |
NCTC 13435 | Staphylococcus aureus |
NCTC 10177 | Ureaplasma urealyticum |
NCTC 144 | Yersinia pestis |
NCTC 570 | Yersinia pestis |
NCTC 5923 | Yersinia pestis |
NCTC 5924 | Yersinia pestis |
NCTC 10030 | Yersinia pestis |
Please confirm your country of origin from the list below.