NCTC number | Current name | Whole genome sequence | Annotated sequence |
11809 | Veillonella alkalescens subsp. alkalescens | ERS1247841 | |
11831 | Veillonella dispar | ERS1353913 | |
11810 | Veillonella parvula | ERS1234138 | |
12019 | Veillonella ratti | ERS1324155 | |
12160 | Vibrio alginolyticus | ERS1295520 | |
11317 | Vibrio campbellii | ERS1247845 | |
12012 | Vibrio cincinnatiensis | ERS605485 | ERS605485 |
11327 | Vibrio fluvialis | ERS846864 | ERS846864 |
11946 | Vibrio mediterranei | ERS1273879 | |
8443 | Vibrio metschnikovii | ERS1353906 | |
11435 | Vibrio mimicus | ERS950474 | ERS950474 |
11319 | Vibrio natriegens | ERS1247846 | |
10884 | Vibrio parahaemolyticus | ERS743103 | ERS743103 |
10903 | Vibrio parahaemolyticus | ERS956171 | ERS956171 |
11067 | Vibrio vulnificus | ERS605484 | ERS605484 |
13647 | Vibrio vulnificus | ERS605486 | ERS605486 |
11488 | Wolinella succinogenes | ERS1324113 | |
10460 | Yersinia enterocolitica | ERS904744 | ERS904744 |
10938 | Yersinia enterocolitica | ERS530415 | ERS530415 |
12982 | Yersinia enterocolitica subsp. enterocolitica | ERS538534 | ERS538534 |
13629 | Yersinia enterocolitica subsp. enterocolitica | ERS538536 | ERS538536 |
13769 | Yersinia enterocolitica subsp. palearctica | ERS1123923 | |
11470 | Yersinia frederiksenii | ERS473432 | ERS473432 |
11469 | Yersinia intermedia | ERS473431 | ERS473431 |
11471 | Yersinia kristensenii | ERS473433 | ERS473433 |
3571 | Yersinia pseudotuberculosis | ERS1037092 | ERS1037092 |
8480 | Yersinia pseudotuberculosis | ERS523582 | ERS523582 |
10217 | Yersinia pseudotuberculosis | ERS544009 | ERS544009 |
10275 | Yersinia pseudotuberculosis | ERS1353907 | |
12986 | Yersinia ruckeri | ERS670338 | ERS670338 |
11966 | Yokenella regensburgei | ERS1273880 | |
12131 | Yokenella regensburgei | ERS462980 | ERS462980 |
September 2017
Please confirm your country of origin from the list below.