NCTC number | Current name | Whole genome sequence | Annotated sequence |
12419 | Salmonella bongori | ERS485860 | ERS485860 |
7295 | Salmonella enterica subsp. Arizonae | ERS500976 | ERS500976 |
7299 | Salmonella enterica subsp. Arizonae | ERS500978 | ERS500978 |
7300 | Salmonella enterica subsp. Arizonae | ERS500979 | ERS500979 |
7302 | Salmonella enterica subsp. Arizonae | ERS500980 | ERS500980 |
7303 | Salmonella enterica subsp. Arizonae | ERS500981 | ERS500981 |
7304 | Salmonella entericasubsp. Arizonae | ERS500982 | ERS500982 |
7306 | Salmonella enterica subsp. Arizonae | ERS500983 | ERS500983 |
7307 | Salmonella enterica subsp. Arizonae | ERS500984 | ERS500984 |
7308 | Salmonella enterica subsp. Arizonae | ERS500985 | ERS500985 |
7323 | Salmonella enterica subsp. Arizonae | ERS500987 | ERS500987 |
7346 | Salmonella enterica subsp. Arizonae | ERS1188822 | |
7349 | Salmonella enterica subsp. Arizonae | ERS659569 | ERS659569 |
8297 | Salmonella enterica subsp. Arizonae | ERS513135 | ERS513135 |
10047 | Salmonella enterica subsp. Arizonae | ERS523595 | ERS523595 |
10053 | Salmonella enterica subsp. Arizonae | ERS1199546 | |
10060 | Salmonella enterica subsp. Diarizonae | ERS659572 | ERS659572 |
12417 | Salmonella enterica subsp. Diarizonae | ERS485859 | ERS485859 |
10381 | Salmonella enterica subsp. Diarizonae serotype Eilbek | ERS1199550 | |
5741 | Salmonella enterica subsp. Enterica | ERS743093 | ERS743093 |
8705 | Salmonella enterica subsp. Enterica | ERS743096 | ERS743096 |
6754 | Salmonella enterica subsp. Enterica | ERS647571 | ERS647571 |
5791 | Salmonella enterica subsp. Enterica serotype Aberdeen | ERS1178931 | |
6017 | Salmonella enterica subsp. Enterica serotype Abony | ERS500971 | ERS500971 |
9868 | Salmonella enterica subsp. Enterica serotype Alabama | ERS523593 | ERS523593 |
8261 | Salmonella enterica subsp. Enterica serotype Alachua | ERS523576 | ERS523576 |
6385 | Salmonella enterica subsp. Enterica serotype Amherstiana | ERS647574 | ERS647574 |
3072 | Salmonella enterica subsp. Enterica serotype Anatum | ERS1457011 | |
8271 | Salmonella enterica subsp. Enterica serotype Blukwa | ERS523578 | ERS523578 |
5754 | Salmonella enterica subsp. Enterica serotype Bovis-Morbificans | ERS1178926 | |
5750 | Salmonella enterica subsp. Enterica serotype Braenderup | ERS764443 | ERS764443 |
6026 | Salmonella enterica subsp. Enterica serotype Bredeney | ERS1199556 | |
7831 | Salmonella enterica subsp. Enterica serotype Butantan | ERS523570 | ERS523570 |
8270 | Salmonella enterica subsp. Enterica serotype Cairina | ERS544008 | ERS544008 |
8256 | Salmonella enterica subsp. Enterica serotype Cambridge | ERS523574 | ERS523574 |
9872 | Salmonella enterica subsp. Enterica serotype Carmel | ERS1188829 | |
5794 | Salmonella enterica subsp. Enterica serotype Carrau | ERS1183430 | |
5801 | Salmonella enterica subsp. Enterica serotype Cerro | ERS1183433 | |
9912 | Salmonella enterica subsp. Enterica serotype Cerro | ERS1199542 | |
7101 | Salmonella enterica subsp. Enterica serotype Cubana | ERS1188821 | |
7102 | Salmonella enterica subsp. Enterica serotype Daytona | ERS500975 | ERS500975 |
5722 | Salmonella enterica subsp. Enterica serotype Derby | ERS500969 | ERS500969 |
12709 | Salmonella enterica subsp. Enterica serotype Dublin | ERS799806 | ERS799806 |
12710 | Salmonella enterica subsp. Enterica serotype Dublin | ERS1117688 | |
618 | Salmonella enterica subsp. Enterica serotype Enteritidis | ERS1457010 | |
4444 | Salmonella enterica subsp. Enterica serotype Enteritidis | ERS513126 | ERS513126 |
12694 | Salmonella enterica subsp. Enterica serotype Enteritidis | ERS513150 | ERS513150 |
13349 | Salmonella enterica subsp. Enterica serotype Enteritidis | ERS647565 | ERS647565 |
6480 | Salmonella enterica subsp. Enterica serotype Florida | ERS1183436 | |
13346 | Salmonella enterica subsp. Enterica serotype Gallinarum | ERS1324140 | |
5797 | Salmonella enterica subsp. Enterica serotype Gaminara | ERS1183431 | |
5778 | Salmonella enterica subsp. Enterica serotype Give | ERS1178929 | |
13175 | Salmonella enterica subsp. Enterica serotype Goldcoast | ERS530430 | ERS530430 |
8258 | Salmonella enterica subsp. Enterica serotype Harrisonburg | ERS523575 | ERS523575 |
6802 | Salmonella enterica subsp. Enterica serotype Hartford | ERS647575 | ERS647575 |
6086 | Salmonella enterica subsp. Enterica serotype Havana | ERS647573 | ERS647573 |
5717 | Salmonella enterica subsp. Enterica serotype Heidelberg | ERS647579 | ERS647579 |
12705 | Salmonella enterica subsp. Enterica serotype Heidelberg | ERS1183429 | |
8785 | Salmonella enterica subsp. Enterica serotype Ibadan | ERS1188826 | |
6703 | Salmonella enterica subsp. Enterica serotype Infantis | ERS1199557 | |
7404 | Salmonella enterica subsp. Enterica serotype Irumu | ERS513133 | ERS513133 |
5706 | Salmonella enterica subsp. Enterica serotype Java | ERS764442 | ERS764442 |
9684 | Salmonella enterica subsp. Enterica serotype Java | ERS743108 | ERS743108 |
8272 | Salmonella enterica subsp. Enterica serotype Johannesburg | ERS523579 | ERS523579 |
5798 | Salmonella enterica subsp. Enterica serotype Kirkee | ERS500970 | ERS500970 |
9884 | Salmonella enterica subsp. Enterica serotype Krefeld | ERS1199541 | |
6482 | Salmonella enterica subsp. Enterica serotype Madelia | ERS743095 | ERS743095 |
6245 | Salmonella enterica subsp. Enterica serotype Manhattan | ERS500972 | ERS500972 |
8495 | Salmonella enterica subsp. Enterica serotype Matopeni | ERS1188824 | |
7836 | Salmonella enterica subsp. Enterica serotype Menston | ERS523572 | ERS523572 |
7112 | Salmonella enterica subsp. Enterica serotype Miami | ERS1199558 | |
5800 | Salmonella enterica subsp. Enterica serotype Minnesota | ERS1183432 | |
5747 | Salmonella enterica subsp. Enterica serotype Montevideo | ERS1178925 | |
10480 | Salmonella enterica subsp. Enterica serotype Moscow | ERS1183428 | |
5785 | Salmonella enterica subsp. Enterica serotype Newington | ERS1178930 | |
129 | Salmonella enterica subsp. Enterica serotype Newport | ERS500966 | ERS500966 |
7832 | Salmonella enterica subsp. Enterica serotype Nottingham | ERS523571 | ERS523571 |
5743 | Salmonella enterica subsp. Enterica serotype Oranienburg | ERS743094 | ERS743094 |
7388 | Salmonella enterica subsp. Enterica serotype Orientalis | ERS1188823 | |
5774 | Salmonella enterica subsp. Enterica serotype Panama | ERS1178928 | |
4840 | Salmonella enterica subsp. Enterica serotype Poona | ERS500967 | ERS500967 |
10705 | Salmonella enterica subsp. Enterica serotype Pullorum | ERS685301 | ERS685301 |
6016 | Salmonella enterica subsp. Enterica serotype Rubislaw | ERS1183434 | |
8497 | Salmonella enterica subsp. Enterica serotype Rubislaw | ERS1188825 | |
6022 | Salmonella enterica subsp. Enterica serotype Saintpaul | ERS1178932 | |
6024 | Salmonella enterica subsp. Enterica serotype Sandiego | ERS513130 | ERS513130 |
7406 | Salmonella enterica subsp. Enterica serotype Sanjuan | ERS500988 | ERS500988 |
8267 | Salmonella enterica subsp. Enterica serotype Schoeneberg | ERS523577 | ERS523577 |
5772 | Salmonella enterica subsp. Enterica serotype Sendai | ERS1178927 | |
10080 | Salmonella enterica subsp. Enterica serotype Senftenberg | ERS1199561 | |
10081 | Salmonella enterica subsp. Enterica serotype Senftenberg | ERS513138 | ERS513138 |
10384 | Salmonella enterica subsp. Enterica serotype Senftenberg | ERS451416 | ERS451416 |
92 | Salmonella enterica subsp. Enterica serotype Stanley | ERS743109 | ERS743109 |
5716 | Salmonella enterica subsp. Enterica serotype Stanley | ERS1457013 | |
9787 | Salmonella enterica subsp. Enterica serotype Sundsvall | ERS1188827 | |
6759 | Salmonella enterica subsp. Enterica serotype Taksony | ERS513132 | ERS513132 |
6020 | Salmonella enterica subsp. Enterica serotype Telaviv | ERS1183435 | |
5740 | Salmonella enterica subsp. Enterica serotype Thompson | ERS1457014 | |
8496 | Salmonella enterica subsp. Enterica serotype Thompson | ERS523583 | ERS523583 |
10075 | Salmonella enterica subsp. Enterica serotype Treforest | ERS1199560 | |
74 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS473429 | ERS473429 |
5713 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS500968 | ERS500968 |
8392 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS1199559 | |
12023 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS836404 | ERS836404 |
12116 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS530428 | ERS530428 |
12416 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS513149 | ERS513149 |
13347 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS530432 | ERS530432 |
13348 | Salmonella enterica subsp. Enterica serotype Typhimurium | ERS450001 | ERS450001 |
5742 | Salmonella enterica subsp. Enterica serotype Virchow | ERS647567 | ERS647567 |
7411 | Salmonella enterica subsp. Enterica serotype Weslaco | ERS500989 | ERS500989 |
9941 | Salmonella enterica subsp. Enterica serotype Worthington | ERS1199545 | |
10401 | Salmonella enterica subsp. Houtenae serotype Houten | ERS1199551 | |
10415 | Salmonella enterica subsp. Houtenae serotype Seminole | ERS1199552 | |
10056 | Salmonella enterica subsp. Houtenae serotype Soesterberg | ERS1199547 | |
7318 | Salmonella enterica subsp. Houtenae serotype Wassenaar | ERS500986 | ERS500986 |
12420 | Salmonella enterica subsp. Indica | ERS462986 | ERS462986 |
10458 | Salmonella enterica subsp. Indica serotype Ferlac | ERS1199554 | |
10310 | Salmonella enterica subsp. Salamae serotype Basel | ERS1199549 | |
10436 | Salmonella enterica subsp. Salamae serotype Clovelly | ERS1199553 | |
5773 | Salmonella enterica subsp. Salamae serotype Dar-Es-Salaam | ERS513129 | ERS513129 |
9930 | Salmonella enterica subsp. Salamae serotype Degania | ERS1199543 | |
9936 | Salmonella enterica subsp. Salamae serotype Greenside | ERS1199544 | |
9606 | Salmonella enterica subsp. Salamae serotype Rowbarton | ERS647566 | ERS647566 |
10718 | Salmonella enterica subsp. Salamae serotype Rowbarton | ERS1199555 | |
9854 | Salmonella enterica subsp. Salamae serotype Springs | ERS1188828 | |
10252 | Salmonella enterica subsp. Salamae serotype Tranoroa | ERS1199548 | |
8273 | Salmonella enterica subsp. Salamae serotype Worcester | ERS523580 | ERS523580 |
3046 | Salmonella species | ERS743092 | ERS743092 |
5793 | Salmonella species | ERS647572 | ERS647572 |
9948 | Salmonella species | ERS523594 | ERS523594 |
11881 | Salmonella species | ERS647580 | ERS647580 |
12418 | Salmonella species | ERS462987 | ERS462987 |
6947 | Salmonella species | ERS500974 | ERS500974 |
7297 | Salmonella species | ERS500977 | ERS500977 |
12148 | Serratia ficaria | ERS1295519 | |
12965 | Serratia fonticola | ERS473435 | ERS473435 |
11543 | Serratia grimesii | ERS715402 | ERS715402 |
8900 | Serratia marcescens | ERS523584 | ERS523584 |
10211 | Serratia marcescens | ERS523596 | ERS523596 |
11214 | Serratia odorifera | ERS485851 | ERS485851 |
12961 | Serratia plymuthica | ERS462982 | ERS462982 |
11544 | Serratia proteamaculans subsp.quinovora | ERS670331 | ERS670331 |
9419 | Serratia rubidaea | ERS523590 | ERS523590 |
10848 | Serratia rubidaea | ERS530414 | ERS530414 |
12971 | Serratia rubidaea | ERS473436 | ERS473436 |
10735 | Shewanella baltica | ERS1353905 | |
10736 | Shewanella putrefaciens | ERS1066615 | ERS1066615 |
10737 | Shewanella putrefaciens | ERS1068191 | ERS1068191 |
12093 | Shewanella putrefaciens | ERS1031242 | ERS1031242 |
10965 | Shimwellia blattae | ERS670327 | ERS670327 |
12127 | Shimwellia blattae | ERS715405 | ERS715405 |
10482 | Shinella zoogloeoides | ERS1295754 | |
11029 | Slackia heliotrinireducens | ERS1497485 | |
13534 | Sphingobacterium daejonense | ERS605479 | ERS605479 |
11343 | Sphingobacterium multivorum | ERS950467 | ERS950467 |
11386 | Sphingobacterium spiritivorum | ERS1003585 | ERS1003585 |
11388 | Sphingobacterium spiritivorum | ERS636086 | ERS636086 |
11429 | Sphingobacterium thalpophilum | ERS950472 | ERS1106936 |
11030 | Sphingomonas paucimobilis | ERS956174 | ERS956174 |
13711 | Staphylococcus argenteus | ERS1031243 | ERS1031243 |
12413 | Staphylococcus arlettae | ERS836411 | ERS836411 |
1803 | Staphylococcus aureus | ERS1031245 | ERS1031245 |
2669 | Staphylococcus aureus | ERS812507 | ERS812507 |
3750 | Staphylococcus aureus | ERS811726 | ERS811726 |
3761 | Staphylococcus aureus | ERS811727 | ERS811727 |
4136 | Staphylococcus aureus | ERS825154 | ERS825154 |
4137 | Staphylococcus aureus | ERS811728 | ERS811728 |
4163 | Staphylococcus aureus | ERS825155 | ERS825155 |
5655 | Staphylococcus aureus | ERS806208 | ERS806208 |
5656 | Staphylococcus aureus | ERS825156 | ERS825156 |
5657 | Staphylococcus aureus | ERS806209 | ERS806209 |
5658 | Staphylococcus aureus | ERS836414 | ERS836414 |
5660 | Staphylococcus aureus | ERS806210 | ERS806210 |
5661 | Staphylococcus aureus | ERS811725 | ERS811725 |
5663 | Staphylococcus aureus | ERS811729 | ERS811729 |
5664 | Staphylococcus aureus | ERS806211 | ERS806211 |
6131 | Staphylococcus aureus | ERS806212 | ERS806212 |
6133 | Staphylococcus aureus | ERS806214 | ERS806214 |
6134 | Staphylococcus aureus | ERS806215 | ERS806215 |
6135 | Staphylococcus aureus | ERS811730 | ERS811730 |
6136 | Staphylococcus aureus | ERS811731 | ERS811731 |
6137 | Staphylococcus aureus | ERS806225 | ERS806225 |
6507 | Staphylococcus aureus | ERS807415 | ERS807415 |
6571 | Staphylococcus aureus | ERS798862 | ERS798862 |
6966 | Staphylococcus aureus | ERS798863 | ERS798863 |
7121 | Staphylococcus aureus | ERS798864 | ERS798864 |
7151 | Staphylococcus aureus | ERS811734 | ERS811734 |
7361 | Staphylococcus aureus | ERS807421 | ERS807421 |
7414 | Staphylococcus aureus | ERS811732 | ERS811732 |
7415 | Staphylococcus aureus | ERS811733 | ERS811733 |
7428 | Staphylococcus aureus | ERS811736 | ERS811736 |
7445 | Staphylococcus aureus | ERS811737 | ERS811737 |
7446 | Staphylococcus aureus | ERS811738 | ERS811738 |
7447 | Staphylococcus aureus | ERS636087 | ERS636087 |
7485 | Staphylococcus aureus | ERS807416 | ERS807416 |
7712 | Staphylococcus aureus | ERS811739 | ERS811739 |
7718 | Staphylococcus aureus | ERS798866 | ERS798866 |
7791 | Staphylococcus aureus | ERS807422 | ERS807422 |
7856 | Staphylococcus aureus | ERS798867 | ERS798867 |
7878 | Staphylococcus aureus | ERS806186 | |
7887 | Staphylococcus aureus | ERS806187 | ERS806187 |
7972 | Staphylococcus aureus | ERS806188 | ERS806188 |
7988 | Staphylococcus aureus | ERS806190 | |
8004 | Staphylococcus aureus | ERS806200 | ERS806200 |
8178 | Staphylococcus aureus | ERS807423 | ERS807423 |
8317 | Staphylococcus aureus | ERS544010 | ERS544010 |
8325 | Staphylococcus aureus | ERS980038 | ERS980038 |
8399 | Staphylococcus aureus | ERS811740 | ERS811740 |
8507 | Staphylococcus aureus | ERS807424 | ERS807424 |
8530 | Staphylococcus aureus | ERS806204 | ERS806204 |
8531 | Staphylococcus aureus | ERS1018578 | ERS1018578 |
8532 | Staphylococcus aureus | SAMEA2479567 | ERS445052 |
8723 | Staphylococcus aureus | ERS904739 | |
8724 | Staphylococcus aureus | ERS811741 | ERS811741 |
8725 | Staphylococcus aureus | ERS811742 | ERS811742 |
8726 | Staphylococcus aureus | ERS825157 | ERS825157 |
8765 | Staphylococcus aureus | ERS807420 | ERS807420 |
8766 | Staphylococcus aureus | ERS806205 | ERS806205 |
9309 | Staphylococcus aureus | ERS636088 | ERS636088 |
9369 | Staphylococcus aureus | ERS806206 | ERS806206 |
9393 | Staphylococcus aureus | ERS825158 | ERS825158 |
9546 | Staphylococcus aureus | ERS806207 | ERS806207 |
9547 | Staphylococcus aureus | ERS811724 | ERS811724 |
9551 | Staphylococcus aureus | ERS825159 | ERS825159 |
9552 | Staphylococcus aureus | ERS950459 | ERS950459 |
9553 | Staphylococcus aureus | ERS836415 | ERS836415 |
9555 | Staphylococcus aureus | ERS825160 | ERS825160 |
9556 | Staphylococcus aureus | ERS950460 | ERS950460 |
9611 | Staphylococcus aureus | ERS950452 | ERS950452 |
9612 | Staphylococcus aureus | ERS825161 | ERS825161 |
9613 | Staphylococcus aureus | ERS825162 | ERS825162 |
9614 | Staphylococcus aureus | ERS825151 | ERS825151 |
9752 | Staphylococcus aureus | ERS825152 | ERS825152 |
9944 | Staphylococcus aureus | ERS798844 | ERS798844 |
10035 | Staphylococcus aureus | ERS836416 | ERS836416 |
10344 | Staphylococcus aureus | ERS825153 | ERS825153 |
10345 | Staphylococcus aureus | ERS819824 | ERS819824 |
10399 | Staphylococcus aureus | ERS950461 | ERS950461 |
10442 | Staphylococcus aureus | ERS836417 | ERS836417 |
10443 | Staphylococcus aureus | ERS846849 | ERS846849 |
10649 | Staphylococcus aureus | ERS1043807 | ERS1043807 |
10652 | Staphylococcus aureus | ERS825165 | ERS825165 |
10654 | Staphylococcus aureus | ERS825166 | ERS825166 |
10655 | Staphylococcus aureus | ERS825167 | |
10656 | Staphylococcus aureus | ERS825168 | ERS825168 |
10657 | Staphylococcus aureus | ERS846851 | ERS846851 |
10702 | Staphylococcus aureus | ERS825169 | ERS825169 |
10703 | Staphylococcus aureus | ERS846852 | ERS846852 |
10724 | Staphylococcus aureus | ERS825170 | ERS825170 |
10788 | Staphylococcus aureus | ERS636089 | ERS636089 |
10804 | Staphylococcus aureus | ERS846853 | ERS846853 |
10833 | Staphylococcus aureus | ERS654923 | ERS654923 |
10988 | Staphylococcus aureus | ERS798845 | ERS798845 |
11150 | Staphylococcus aureus | ERS846856 | ERS846856 |
11561 | Staphylococcus aureus | ERS825171 | ERS825171 |
11939 | Staphylococcus aureus | ERS798843 | ERS798843 |
11940 | Staphylococcus aureus | ERS921426 | |
11962 | Staphylococcus aureus | ERS846861 | ERS846861 |
11963 | Staphylococcus aureus | ERS836409 | ERS836409 |
11965 | Staphylococcus aureus | ERS836410 | ERS836410 |
12035 | Staphylococcus aureus | ERS654926 | ERS654926 |
12232 | Staphylococcus aureus | ERS846858 | ERS846858 |
12233 | Staphylococcus aureus | ERS798847 | ERS798847 |
12880 | Staphylococcus aureus | ERS798849 | ERS798849 |
12973 | Staphylococcus aureus | ERS904740 | |
12981 | Staphylococcus aureus | ERS646605 | |
13131 | Staphylococcus aureus | ERS836412 | |
13132 | Staphylococcus aureus | ERS836413 | ERS836413 |
13133 | Staphylococcus aureus | ERS654930 | ERS654930 |
13134 | Staphylococcus aureus | ERS1178934 | |
13135 | Staphylococcus aureus | ERS798850 | ERS798850 |
13136 | Staphylococcus aureus | ERS798851 | ERS798851 |
13137 | Staphylococcus aureus | ERS798852 | ERS798852 |
13138 | Staphylococcus aureus | ERS798853 | ERS798853 |
13139 | Staphylococcus aureus | ERS798854 | ERS798854 |
13140 | Staphylococcus aureus | ERS798855 | ERS798855 |
13141 | Staphylococcus aureus | ERS846859 | ERS846859 |
13142 | Staphylococcus aureus | ERS798841 | ERS798841 |
13143 | Staphylococcus aureus | ERS846860 | ERS846860 |
13196 | Staphylococcus aureus | ERS846862 | ERS846862 |
13277 | Staphylococcus aureus | ERS654931 | ERS654931 |
13297 | Staphylococcus aureus | ERS798856 | ERS798856 |
13298 | Staphylococcus aureus | ERS798857 | ERS798857 |
13299 | Staphylococcus aureus | ERS798858 | ERS798858 |
13300 | Staphylococcus aureus | ERS798859 | ERS798859 |
13373 | Staphylococcus aureus | ERS654933 | ERS654933 |
13394 | Staphylococcus aureus | ERS798860 | ERS798860 |
13395 | Staphylococcus aureus | ERS811722 | ERS811722 |
13434 | Staphylococcus aureus | ERS798861 | ERS798861 |
13435 | Staphylococcus aureus | SAMEA2479566 | ERS445051 |
13552 | Staphylococcus aureus | ERS798842 | ERS798842 |
13616 | Staphylococcus aureus | ERS659565 | ERS659565 |
13626 | Staphylococcus aureus | ERS659566 | ERS659566 |
13758 | Staphylococcus aureus | ERS1066616 | ERS1066616 |
13811 | Staphylococcus aureus | ERS1247820 | |
13812 | Staphylococcus aureus | ERS1247821 | |
13813 | Staphylococcus aureus | ERS1247822 | |
13841 | Staphylococcus aureus subsp. aureus | ERS1295514 | |
12101 | Staphylococcus auricularis | ERS654927 | ERS654927 |
11045 | Staphylococcus capitis | ERS950462 | ERS950462 |
12196 | Staphylococcus caprae | ERS654929 | ERS654929 |
13825 | Staphylococcus carnosus subsp. carnosus | ERS1275662 | |
13826 | Staphylococcus carnosus subsp. utilis | ERS1275663 | |
10530 | Staphylococcus chromogenes | ERS825164 | |
11041 | Staphylococcus cohnii | ERS1058912 | |
13827 | Staphylococcus condimenti | ERS1295683 | |
12225 | Staphylococcus delphini | ERS798846 | ERS798846 |
13828 | Staphylococcus devriesei | ERS1295507 | |
4133 | Staphylococcus epidermidis | ERS812508 | ERS812508 |
6513 | Staphylococcus epidermidis | ERS819823 | |
7474 | Staphylococcus epidermidis | ERS812510 | ERS812510 |
10519 | Staphylococcus epidermidis | ERS1058908 | ERS1058908 |
11047 | Staphylococcus epidermidis | ERS654925 | ERS654925 |
11964 | Staphylococcus epidermidis | ERS846865 | ERS846865 |
12100 | Staphylococcus epidermidis | ERS921424 | |
13360 | Staphylococcus epidermidis | ERS654932 | ERS654932 |
12195 | Staphylococcus gallinarum | ERS654928 | ERS654928 |
11042 | Staphylococcus haemolyticus | ERS654924 | ERS654924 |
11320 | Staphylococcus hominis subsp. hominis | ERS846857 | ERS846857 |
7944 | Staphylococcus hyicus subsp. hyicus | ERS807426 | ERS807426 |
10350 | Staphylococcus hyicus subsp. hyicus | ERS825163 | |
11048 | Staphylococcus intermedius | ERS921425 | |
13830 | Staphylococcus jettensis | ERS1295686 | |
12415 | Staphylococcus kloosii | ERS798848 | ERS798848 |
12102 | Staphylococcus lentus | ERS1058913 | |
7990 | Staphylococcus lugdunensis | ERS825150 | ERS825150 |
12217 | Staphylococcus lugdunensis | ERS646603 | ERS646603 |
13832 | Staphylococcus microti | ERS1295513 | |
13833 | Staphylococcus muscae | ERS1324110 | |
13834 | Staphylococcus nepalensis | ERS1295508 | |
13835 | Staphylococcus petrasii | ERS1295684 | |
13836 | Staphylococcus piscifermentans | ERS1295509 | |
11807 | Staphylococcus saccharolyticus | ERS1497484 | |
13634 | Staphylococcus saprophyticus subsp. saprophyticus | ERS659567 | ERS659567 |
7292 | Staphylococcus saprophyticus subsp. saprophyticus | ERS825148 | ERS825148 |
7526 | Staphylococcus saprophyticus subsp. saprophyticus | ERS811723 | |
7540 | Staphylococcus saprophyticus subsp. saprophyticus | ERS807417 | |
7666 | Staphylococcus saprophyticus subsp. saprophyticus | ERS807418 | |
7687 | Staphylococcus saprophyticus subsp. saprophyticus | ERS807419 | |
7688 | Staphylococcus saprophyticus subsp. saprophyticus | ERS1043805 | ERS1043805 |
7692 | Staphylococcus saprophyticus subsp. saprophyticus | ERS825149 | ERS825149 |
7802 | Staphylococcus saprophyticus subsp.saprophyticus | ERS807425 | ERS807425 |
10516 | Staphylococcus saprophyticus subsp. saprophyticus | ERS1178936 | |
12218 | Staphylococcus schleiferi | ERS646604 | |
13712 | Staphylococcus schweitzeri | ERS1031244 | ERS1031244 |
12103 | Staphylococcus sciuri subsp. sciuri | ERS812511 | ERS812511 |
13838 | Staphylococcus simiae | ERS1295788 | |
11046 | Staphylococcus simulans | ERS811721 | |
7486 | Staphylococcus sp. | ERS798865 | ERS798865 |
8294 | Staphylococcus sp. | ERS806202 | ERS806202 |
13839 | Staphylococcus stepanovicii | ERS1295852 | |
7291 | Staphylococcus warneri | ERS812509 | ERS812509 |
10518 | Staphylococcus warneri | ERS846850 | ERS846850 |
11044 | Staphylococcus warneri | ERS846855 | ERS846855 |
10517 | Staphylococcus xylosus | ERS836408 | ERS836408 |
11043 | Staphylococcus xylosus | ERS846854 | |
13014 | Stenotrophomonas africana | ERS1031239 | ERS1031239 |
10257 | Stenotrophomonas maltophilia | ERS1247815 | |
10258 | Stenotrophomonas maltophilia | ERS1043806 | ERS1043806 |
10259 | Stenotrophomonas maltophilia | ERS1436443 | |
10498 | Stenotrophomonas maltophilia | ERS1143228 | |
10499 | Stenotrophomonas maltophilia | ERS1054599 | |
11290 | Streptococcus acidominimus | ERS1117685 | ERS1117685 |
12957 | Streptococcus acidominimus | ERS901508 | |
6175 | Streptococcus agalactiae | ERS1037083 | ERS1037083 |
8017 | Streptococcus agalactiae | ERS921410 | |
8100 | Streptococcus agalactiae | ERS939215 | |
8180 | Streptococcus agalactiae | ERS1022032 | ERS1022032 |
8181 | Streptococcus agalactiae | ERS1003590 | ERS1003590 |
8182 | Streptococcus agalactiae | ERS1457002 | |
8183 | Streptococcus agalactiae | ERS1037084 | ERS1037084 |
8184 | Streptococcus agalactiae | ERS836420 | ERS836420 |
8185 | Streptococcus agalactiae | ERS1037085 | ERS1037085 |
8187 | Streptococcus agalactiae | ERS1043815 | ERS1043815 |
8188 | Streptococcus agalactiae | ERS879564 | ERS879564 |
9828 | Streptococcus agalactiae | ERS956180 | ERS956180 |
11079 | Streptococcus agalactiae | ERS921419 | |
11080 | Streptococcus agalactiae | ERS950458 | ERS950458 |
11242 | Streptococcus agalactiae | ERS956184 | ERS956184 |
11360 | Streptococcus agalactiae | ERS956185 | ERS956185 |
11930 | Streptococcus agalactiae | ERS904736 | |
10713 | Streptococcus anginosus | ERS921416 | |
8140 | Streptococcus bovis | ERS939217 | |
11436 | Streptococcus bovis | ERS685287 | ERS685287 |
12191 | Streptococcus canis | ERS970082 | ERS970082 |
11325 | Streptococcus constellatus | ERS1247829 | |
13122 | Streptococcus constellatus subsp. pharyngis | ERS1324138 | |
12277 | Streptococcus criceti | ERS1049096 | ERS1049096 |
12479 | Streptococcus cristatus | ERS956186 | ERS956186 |
6403 | Streptococcus dysgalactiae | ERS956188 | ERS956188 |
7982 | Streptococcus dysgalactiae | ERS939205 | |
8547 | Streptococcus dysgalactiae | ERS921412 | |
13759 | Streptococcus dysgalactiae | ERS1509358 | |
4669 | Streptococcus dysgalactiae subsp.dysgalactiae | ERS846868 | |
4670 | Streptococcus dysgalactiae subsp. dysgalactiae | ERS1037082 | ERS1037082 |
4671 | Streptococcus dysgalactiae subsp. dysgalactiae | ERS846869 | ERS846869 |
13731 | Streptococcus dysgalactiae subsp.dysgalactiae | ERS1201856 | |
7136 | Streptococcus dysgalactiae subsp. equisimiis | ERS1117686 | ERS1117686 |
5370 | Streptococcus dysgalactiae subsp. equisimiis | ERS849583 | ERS849583 |
5371 | Streptococcus dysgalactiae subsp. equisimiis | ERS956187 | ERS956187 |
5969 | Streptococcus dysgalactiae subsp. equisimiis | ERS921421 | |
6407 | Streptococcus dysgalactiae subsp. equisimiis | ERS849586 | ERS849586 |
8543 | Streptococcus dysgalactiae subsp. equisimiis | ERS1143232 | |
8546 | Streptococcus dysgalactiae subsp. equisimiis | ERS879570 | ERS879570 |
9414 | Streptococcus dysgalactiae subsp. equisimiis | ERS950457 | ERS950457 |
10321 | Streptococcus dysgalactiae subsp. equisimiis | ERS849592 | ERS849592 |
13762 | Streptococcus dysgalactiae subsp. equisimiis | ERS1066625 | ERS1066625 |
7022 | Streptococcus equi | ERS849587 | ERS849587 |
11606 | Streptococcus equi subsp. zooepidemicus | ERS904735 | |
11824 | Streptococcus equi subsp. zooepidemicus | ERS970081 | ERS970081 |
