NCTC Number | Current name | Whole genome sequence | Annotated sequence |
9380 | Mannheimia haemolytica | ERS1068201 | ERS1068201 |
10609 | Mannheimia haemolytica | ERS715408 | ERS715408 |
10638 | Mannheimia haemolytica | ERS569361 | ERS569361 |
10570 | Megamonas hypermegale | ERS1275669 | |
2665 | Micrococcus luteus | ERS1054576 | ERS1054576 |
11037 | Micrococcus lylae | ERS1497479 | |
11656 | Mobiluncus curtisii subsp. curtisii | ERS1234141 | |
11657 | Mobiluncus curtisii subsp. holmesii | ERS1324128 | |
11658 | Mobiluncus mulieris | ERS1345972 | |
12132 | Moellerella wisconsensis | ERS462981 | ERS462981 |
11020 | Moraxella (branhamella) catarrhalis | ERS1247838 | |
10293 | Moraxella (branhamella) caviae | ERS1353908 | |
10297 | Moraxella (branhamella) cuniculi | ERS1211135 | |
11227 | Moraxella (branhamella) ovis | ERS1247844 | |
11091 | Moraxella atlantae | ERS1234130 | |
12925 | Moraxella boevrei | ERS1497502 | |
11012 | Moraxella equi | ERS1234129 | |
7911 | Moraxella lacunata | ERS1211132 | |
10465 | Moraxella osloensis | ERS1295515 | |
235 | Morganella morganii | ERS513125 | ERS513125 |
12028 | Morganella morganii | ERS530427 | ERS530427 |
13031 | Mycobacterium abscessus | ERS1188814 | |
10820 | Mycobacterium aichiense | ERS1247823 | |
10437 | Mycobacterium aurum | ERS1275659 | |
946 | Mycobacterium chelonae subsp.chelonae | ERS1211133 | |
10485 | Mycobacterium chitae | ERS1275660 | |
10271 | Mycobacterium flavescens | ERS1247813 | |
10942 | Mycobacterium gadium | ERS1345968 | |
10742 | Mycobacterium gilvum | ERS1247812 | |
9822 | Mycobacterium gordonae | ERS1324104 | |
2275 | Mycobacterium marinum | ERS1275654 | |
10424 | Mycobacterium nonchromogenicum | ERS1345966 | |
10264 | Mycobacterium peregrinum | ERS1497473 | |
8151 | Mycobacterium phlei | ERS1211594 | |
10779 | Mycobacterium rhodesiae | ERS1247810 | |
8159 | Mycobacterium smegmatis | ERS451418 | ERS451418 |
10856 | Mycobacterium terrae | ERS1345967 | |
10409 | Mycobacterium thermoresistibile | ERS1324105 | |
10916 | Mycobacterium vaccae | ERS1497476 | |
10135 | Mycoplasma alkalescens | ERS1345977 | |
10122 | Mycoplasma bovigenitalium | ERS1345973 | |
10118 | Mycoplasma bovirhinis | ERS1324145 | |
10147 | Mycoplasma conjunctivae | ERS1324147 | |
10142 | Mycoplasma cynos | ERS1324146 | |
10125 | Mycoplasma dispar | ERS1345974 | |
10117 | Mycoplasma fermentans | ERS1324144 | |
10183 | Mycoplasma gallinaceum | ERS1324150 | |
10115 | Mycoplasma gallisepticum | ERS1295691 | |
10121 | Mycoplasma hyorhinis | ERS1295524 | |
10130 | Mycoplasma hyorhinis | ERS1295692 | |
10166 | Mycoplasma neurolyticum | ERS1324149 | |
10112 | Mycoplasma orale | ERS1295522 | |
10119 | Mycoplasma pneumoniae | ERS1295756 | |
10155 | Mycoplasma putrefaciens | ERS1324148 | |
10113 | Mycoplasma salivarium | ERS1324143 | |
10124 | Mycoplasma synoviae | ERS986343 | ERS986343 |
11180 | Myroides odoratimimus | ERS1234140 | |
11036 | Myroides odoratus | ERS1275670 | |
10212 | Neisseria animalis | ERS950465 | ERS950465 |
10296 | Neisseria canis | ERS1058919 | ERS1058919 |
10294 | Neisseria cinerea | ERS1022038 | ERS1022038 |
10660 | Neisseria elongata | ERS980032 | ERS980032 |
11050 | Neisseria elongata subsp. glycolytica | ERS1509219 | |
8263 | Neisseria flavescens | ERS1123926 | |
10928 | Neisseria gonorrhoeae | ERS627820 | ERS627820 |
10931 | Neisseria gonorrhoeae | ERS627821 | ERS627821 |
12700 | Neisseria gonorrhoeae | ERS627822 | ERS627822 |
13482 | Neisseria gonorrhoeae | ERS1106937 | ERS1106937 |
13483 | Neisseria gonorrhoeae | ERS904746 | |
13484 | Neisseria gonorrhoeae | ERS1275672 | |
13795 | Neisseria gonorrhoeae | ERS1247847 | |
13798 | Neisseria gonorrhoeae | ERS1247851 | |
13799 | Neisseria gonorrhoeae | ERS1247875 | |
13800 | Neisseria gonorrhoeae | ERS1247878 | |
13801 | Neisseria gonorrhoeae | ERS1247879 | |
13802 | Neisseria gonorrhoeae | ERS1247880 | |
13803 | Neisseria gonorrhoeae | ERS1247881 | |
13804 | Neisseria gonorrhoeae | ERS1247882 | |
13805 | Neisseria gonorrhoeae | ERS1247883 | |
13817 | Neisseria gonorrhoeae | ERS1497492 | |
13819 | Neisseria gonorrhoeae | ERS1497493 | |
13822 | Neisseria gonorrhoeae | ERS1497494 | |
10617 | Neisseria lactamica | ERS1054582 | ERS1054582 |
10618 | Neisseria lactamica | ERS627819 | ERS627819 |
13585 | Neisseria weaveri | ERS627823 | ERS627823 |
11293 | Nocardia asteroides | ERS1497486 | |
11294 | Nocardia brasiliensis | ERS1247828 | |
11134 | Nocardia farcinica | ERS450000 | ERS450000 |
12168 | Ochrobactrum anthropi | ERS617396 | ERS617396 |
12171 | Ochrobactrum intermedium | ERS617397 | ERS617397 |
11973 | Oerskovia turbata | ERS1275651 |
Please confirm your country of origin from the list below.