NCTC Number | Current Name | Whole Genome Sequence | Annotated Genome |
10816 | Jonesia denitrificans | ERS1092509 | ERS1092509 |
10995 | Kingella denitrificans | ERS1324111 | |
10529 | Kingella kingae | ERS1247837 | |
13336 | Kingella potus | ERS1295521 | |
3279 | Klebsiella aerogenes | ERS980031 | ERS980031 |
9646 | Klebsiella aerogenes | ERS659570 | |
9997 | Klebsiella aerogenes | ERS799804 | ERS799804 |
7761 | Klebsiella edwardsii vedwardsii | ERS1049097 | ERS1049097 |
8839 | Klebsiella edwardsii edwardsii | ERS702125 | ERS702125 |
8167 | Klebsiella oxytoca | ERS702124 | ERS702124 |
9146 | Klebsiella oxytoca | ERS799797 | ERS799797 |
9149 | Klebsiella oxytoca | ERS702127 | ERS702127 |
9186 | Klebsiella oxytoca | ERS702133 | ERS702133 |
10261 | Klebsiella oxytoca | ERS685300 | |
11355 | Klebsiella oxytoca | ERS659577 | ERS659577 |
11356 | Klebsiella oxytoca | ERS659578 | ERS659578 |
11683 | Klebsiella oxytoca | ERS530422 | ERS530422 |
11686 | Klebsiella oxytoca | ERS670335 | ERS670335 |
11691 | Klebsiella oxytoca | ERS659588 | |
11694 | Klebsiella oxytoca | ERS530423 | ERS530423 |
11696 | Klebsiella oxytoca | ERS530425 | ERS530425 |
13727 | Klebsiella oxytoca | ERS1110728 | ERS1110728 |
13775 | Klebsiella oxytoca | ERS1066633 | ERS1066633 |
13095 | Klebsiella planticola | ERS659595 | ERS659595 |
418 | Klebsiella pneumoniae | ERS715397 | |
5055 | Klebsiella pneumoniae | ERS647570 | ERS647570 |
5056 | Klebsiella pneumoniae | ERS739096 | ERS739096 |
7427 | Klebsiella pneumoniae | ERS747594 | ERS747594 |
8849 | Klebsiella pneumoniae | ERS706549 | ERS706549 |
9127 | Klebsiella pneumoniae | ERS706552 | ERS706552 |
9130 | Klebsiella pneumoniae | ERS706553 | ERS706553 |
9132 | Klebsiella pneumoniae | ERS706554 | ERS706554 |
9133 | Klebsiella pneumoniae | ERS706555 | ERS706555 |
9134 | Klebsiella pneumoniae | ERS743101 | ERS743101 |
9139 | Klebsiella pneumoniae | ERS686707 | ERS686707 |
9142 | Klebsiella pneumoniae | ERS715468 | ERS715468 |
9143 | Klebsiella pneumoniae | ERS743102 | ERS743102 |
9145 | Klebsiella pneumoniae | ERS685293 | ERS685293 |
9151 | Klebsiella pneumoniae | ERS701896 | ERS701896 |
9153 | Klebsiella pneumoniae | ERS686708 | ERS686708 |
9154 | Klebsiella pneumoniae | ERS715409 | ERS715409 |
9158 | Klebsiella pneumoniae | ERS715410 | ERS715410 |
9159 | Klebsiella pneumoniae | ERS686710 | ERS686710 |
9161 | Klebsiella pneumoniae | ERS686711 | ERS686711 |
9162 | Klebsiella pneumoniae | ERS685294 | ERS685294 |
9163 | Klebsiella pneumoniae | ERS747611 | ERS747611 |
9166 | Klebsiella pneumoniae | ERS702128 | ERS702128 |
9167 | Klebsiella pneumoniae | ERS715469 | ERS715469 |
9170 | Klebsiella pneumoniae | ERS715471 | ERS715471 |
9171 | Klebsiella pneumoniae | ERS706556 | ERS706556 |
9175 | Klebsiella pneumoniae | ERS715400 | ERS715400 |
9176 | Klebsiella pneumoniae | ERS702129 | ERS702129 |
9177 | Klebsiella pneumoniae | ERS523589 | ERS523589 |
9178 | Klebsiella pneumoniae | ERS715401 | ERS715401 |
9180 | Klebsiella pneumoniae | ERS702130 | ERS702130 |
9181 | Klebsiella pneumoniae | ERS685295 | ERS685295 |
9182 | Klebsiella pneumoniae | ERS718584 | ERS718584 |
9184 | Klebsiella pneumoniae | ERS736963 | ERS736963 |
9498 | Klebsiella pneumoniae | ERS702134 | ERS702134 |
9499 | Klebsiella pneumoniae | ERS1457009 | |
9617 | Klebsiella pneumoniae | ERS702137 | ERS702137 |
9632 | Klebsiella pneumoniae | ERS706557 | ERS706557 |
9635 | Klebsiella pneumoniae | ERS701898 | ERS701898 |
9636 | Klebsiella pneumoniae | ERS1058918 | ERS1058918 |
9637 | Klebsiella pneumoniae | ERS702138 | ERS702138 |
9644 | Klebsiella pneumoniae | ERS799801 | |
9652 | Klebsiella pneumoniae | ERS736965 | |
9656 | Klebsiella pneumoniae | ERS706559 | ERS706559 |
9660 | Klebsiella pneumoniae | ERS706560 | ERS706560 |
9667 | Klebsiella pneumoniae | ERS702139 | ERS702139 |
9668 | Klebsiella pneumoniae | ERS744788 | ERS744788 |
9793 | Klebsiella pneumoniae | ERS904743 | |
10004 | Klebsiella pneumoniae | ERS659571 | ERS659571 |
10213 | Klebsiella pneumoniae | ERS659573 | ERS659573 |
10246 | Klebsiella pneumoniae | ERS799805 | ERS799805 |
10262 | Klebsiella pneumoniae | ERS702140 | ERS702140 |
10314 | Klebsiella pneumoniae | ERS523598 | ERS523598 |
10317 | Klebsiella pneumoniae | ERS718586 | |
11228 | Klebsiella pneumoniae | ERS736955 | ERS736955 |
11357 | Klebsiella pneumoniae | ERS659579 | ERS659579 |
11358 | Klebsiella pneumoniae | ERS659580 | ERS659580 |
11359 | Klebsiella pneumoniae | ERS659581 | ERS659581 |
11674 | Klebsiella pneumoniae | ERS659582 | ERS659582 |
11675 | Klebsiella pneumoniae | ERS715403 | ERS715403 |
11676 | Klebsiella pneumoniae | ERS659583 | ERS659583 |
11678 | Klebsiella pneumoniae | ERS659584 | ERS659584 |
11679 | Klebsiella pneumoniae | ERS670328 | ERS670328 |
11680 | Klebsiella pneumoniae | ERS659585 | ERS659585 |
11681 | Klebsiella pneumoniae | ERS670333 | |
11682 | Klebsiella pneumoniae | ERS670329 | ERS670329 |
11684 | Klebsiella pneumoniae | ERS670334 | ERS670334 |
11685 | Klebsiella pneumoniae | ERS670336 | ERS670336 |
11687 | Klebsiella pneumoniae | ERS659586 | ERS659586 |
11688 | Klebsiella pneumoniae | ERS659587 | ERS659587 |
11689 | Klebsiella pneumoniae | ERS670337 | ERS670337 |
11692 | Klebsiella pneumoniae | ERS659589 | ERS659589 |
11693 | Klebsiella pneumoniae | ERS659590 | ERS659590 |
11697 | Klebsiella pneumoniae | ERS659591 | ERS659591 |
11698 | Klebsiella pneumoniae | ERS715404 | ERS715404 |
12463 | Klebsiella pneumoniae | ERS659594 | ERS659594 |
13368 | Klebsiella pneumoniae | ERS739105 | ERS739105 |
13438 | Klebsiella pneumoniae | ERS530437 | ERS530437 |
13439 | Klebsiella pneumoniae | ERS530438 | ERS530438 |
13440 | Klebsiella pneumoniae | ERS530439 | ERS530439 |
13442 | Klebsiella pneumoniae | ERS538524 | ERS538524 |
13443 | Klebsiella pneumoniae | ERS538525 | ERS538525 |
13465 | Klebsiella pneumoniae | ERS538532 | ERS538532 |
13635 | Klebsiella pneumoniae | ERS538538 | ERS538538 |
13669 | Klebsiella pneumoniae | ERS1106927 | ERS1106927 |
13671 | Klebsiella pneumoniae | ERS1106928 | ERS1106928 |
13672 | Klebsiella pneumoniae | ERS1106929 | |
13673 | Klebsiella pneumoniae | ERS1106930 | ERS1106930 |
13674 | Klebsiella pneumoniae | ERS1106931 | ERS1106931 |
13675 | Klebsiella pneumoniae | ERS1106932 | |
13676 | Klebsiella pneumoniae | ERS1106938 | ERS1106938 |
13677 | Klebsiella pneumoniae | ERS1106939 | |
13679 | Klebsiella pneumoniae | ERS1106940 | |
13680 | Klebsiella pneumoniae | ERS1106941 | |
13681 | Klebsiella pneumoniae | ERS1106942 | |
13682 | Klebsiella pneumoniae | ERS1106943 | |
13683 | Klebsiella pneumoniae | ERS1106944 | |
13684 | Klebsiella pneumoniae | ERS1106945 | ERS1106945 |
13685 | Klebsiella pneumoniae | ERS1457006 | |
13686 | Klebsiella pneumoniae | ERS1457007 | |
13688 | Klebsiella pneumoniae | ERS1106946 | ERS1106946 |
13689 | Klebsiella pneumoniae | ERS1106947 | |
13690 | Klebsiella pneumoniae | ERS1106948 | |
13692 | Klebsiella pneumoniae | ERS1106949 | |
13693 | Klebsiella pneumoniae | ERS1106950 | |
13694 | Klebsiella pneumoniae | ERS1058921 | ERS1058921 |
13695 | Klebsiella pneumoniae | ERS1066629 | ERS1066629 |
13696 | Klebsiella pneumoniae | ERS1066630 | ERS1066630 |
13697 | Klebsiella pneumoniae | ERS1054586 | ERS1054586 |
13698 | Klebsiella pneumoniae | ERS1054587 | ERS1054587 |
13700 | Klebsiella pneumoniae | ERS1066631 | ERS1066631 |
13701 | Klebsiella pneumoniae | ERS1066632 | ERS1066632 |
13809 | Klebsiella pneumoniae | ERS1273868 | |
13810 | Klebsiella pneumoniae | ERS1273869 | |
204 | Klebsiella pneumoniae sensu stricto | ERS836403 | ERS836403 |
5051 | Klebsiella pneumoniae sensu stricto | ERS812516 | ERS812516 |
5054 | Klebsiella pneumoniae sensu stricto | ERS739095 | ERS739095 |
5057 | Klebsiella pneumoniae sensu stricto | ERS812517 | ERS812517 |
7242 | Klebsiella pneumoniae sensu stricto | ERS747598 | |
9135 | Klebsiella pneumoniae sensu stricto | ERS799795 | ERS799795 |
9136 | Klebsiella pneumoniae sensu stricto | ERS799796 | ERS799796 |
9137 | Klebsiella pneumoniae sensu stricto | ERS764450 | ERS764450 |
9150 | Klebsiella pneumoniae sensu stricto | ERS715399 | ERS715399 |
9495 | Klebsiella pneumoniae sensu stricto | ERS799800 | ERS799800 |
9616 | Klebsiella pneumoniae sensu stricto | ERS702136 | ERS702136 |
9661 | Klebsiella pneumoniae sensu stricto | ERS799802 | ERS799802 |
9662 | Klebsiella pneumoniae sensu stricto | ERS799803 | ERS799803 |
9494 | Klebsiella pneumoniae subsp. pneumoniae | ERS523591 | ERS523591 |
5050 | Klebsiella pneumoniae subsp.ozaenae | ERS513128 | ERS513128 |
5052 | Klebsiella pneumoniae subsp.ozaenae | ERS739094 | ERS739094 |
5053 | Klebsiella pneumoniae subsp. ozaenae | ERS836405 | ERS836405 |
8883 | Klebsiella pneumoniae subsp.ozaenae | ERS706550 | ERS706550 |
8895 | Klebsiella pneumoniae subsp. ozaenae | ERS706551 | ERS706551 |
9601 | Klebsiella pneumoniae subsp. ozaenae | ERS702135 | ERS702135 |
9645 | Klebsiella pneumoniae subsp.ozaenae | ERS706558 | ERS706558 |
9657 | Klebsiella pneumoniae subsp. ozaenae | ERS812515 | ERS812515 |
10313 | Klebsiella pneumoniae subsp.ozaenae | ERS523597 | ERS523597 |
8172 | Klebsiella pneumoniae subsp. pneumoniae | ERS686706 | ERS686706 |
9504 | Klebsiella pneumoniae subsp.pneumoniae | ERS523592 | ERS523592 |
11695 | Klebsiella pneumoniae subsp. pneumoniae | ERS530424 | ERS530424 |
1936 | Klebsiella pneumoniae subsp.rhinoscleromatis | ERS736957 | ERS736957 |
5046 | Klebsiella pneumoniae subsp.rhinoscleromatis | ERS513127 | ERS513127 |
5047 | Klebsiella pneumoniae subsp.rhinoscleromatis | ERS736956 | ERS736956 |
7799 | Klebsiella pneumoniae subsp.rhinoscleromatis | ERS744780 | ERS744780 |
10273 | Klebsiella pneumoniae subsp.rhinoscleromatis | ERS980030 | |
9128 | Klebsiella sp. | ERS523587 | |
9129 | Klebsiella sp. | ERS747603 | ERS747603 |
9138 | Klebsiella sp. | ERS764451 | ERS764451 |
9140 | Klebsiella sp. | ERS523588 | ERS523588 |
9144 | Klebsiella sp. | ERS747612 | ERS747612 |
9156 | Klebsiella sp. | ERS764452 | ERS764452 |
9157 | Klebsiella sp. | ERS799798 | ERS799798 |
9164 | Klebsiella sp. | ERS744787 | ERS744787 |
9169 | Klebsiella sp. | ERS715470 | ERS715470 |
9174 | Klebsiella sp. | ERS718583 | ERS718583 |
9183 | Klebsiella sp. | ERS702131 | ERS702131 |
9187 | Klebsiella sp. | ERS747614 | |
9188 | Klebsiella sp. | ERS715473 | ERS715473 |
9189 | Klebsiella sp. | ERS764453 | ERS764453 |
12993 | Kluyvera cryocrescens | ERS473437 | ERS473437 |
7523 | Kocuria rosea | ERS1201859 | |
10597 | Kurthia zopfii | ERS1345970 | |
11040 | Kytococcus sedentarius | ERS1247826 | |
13720 | Lactobacillus acidophillus | ERS1068195 | |
13721 | Lactobacillus acidophillus | ERS1068196 | ERS1068196 |
13386 | Lactobacillus brevis | ERS1497491 | |
13768 | Lactobacillus brevis | ERS1106933 | ERS1106933 |
13722 | Lactobacillus gasseri | ERS1043816 | |
13710 | Lactobacillus rhamonosus | ERS1068194 | |
13764 | Lactobacillus rhamonosus | ERS1092514 | |
13032 | Leclercia adecarboxylata | ERS473439 | ERS473439 |
13315 | Legionella beliardensis | ERS1324124 | |
12437 | Legionella birminghamensis | ERS1497499 | |
13316 | Legionella busanensis | ERS1324130 | |
11976 | Legionella cherrii | ERS579196 | ERS579196 |
13292 | Legionella donaldsonii | ERS1110725 | ERS1110725 |
11977 | Legionella erythra | ERS1273883 | |
11978 | Legionella feeleii | ERS579197 | ERS579197 |
12022 | Legionella feeleii | ERS1324120 | |
11401 | Legionella gormanii | ERS1234136 | |
11979 | Legionella hackeliae | ERS579198 | ERS579198 |
12010 | Legionella israelensis | ERS1324119 | |
11981 | Legionella jamestowniensis | ERS1273884 | |
11477 | Legionella longbeachae | ERS950475 | ERS950475 |
11531 | Legionella oakridgensis | ERS950476 | ERS950476 |
11192 | Legionella pneumophila | ERS579195 | ERS579195 |
11193 | Legionella pneumophila | ERS1110721 | ERS1110721 |
11230 | Legionella pneumophila | ERS1110722 | ERS1110722 |
11286 | Legionella pneumophila | ERS1211137 | |
11404 | Legionella pneumophila | ERS1110726 | ERS1110726 |
11417 | Legionella pneumophila | ERS1080589 | ERS1080589 |
11984 | Legionella pneumophila | ERS1080591 | ERS1080591 |
11985 | Legionella pneumophila | ERS1211138 | |
11986 | Legionella pneumophila | ERS1080592 | ERS1080592 |
12000 | Legionella pneumophila | ERS1080593 | ERS1080593 |
12007 | Legionella pneumophila | ERS579199 | ERS579199 |
12008 | Legionella pneumophila | ERS1110727 | ERS1110727 |
12024 | Legionella pneumophila | ERS1080594 | ERS1080594 |
12025 | Legionella pneumophila | ERS1080595 | ERS1080595 |
12174 | Legionella pneumophila | ERS1080596 | ERS1080596 |
12179 | Legionella pneumophila | ERS579200 | |
12180 | Legionella pneumophila | ERS579201 | ERS579201 |
12181 | Legionella pneumophila | ERS1092523 | ERS1092523 |
12272 | Legionella pneumophila subsp.pascullei | ERS1092524 | ERS1092524 |
11987 | Legionella rubrilucens | ERS1324116 | |
12450 | Legionella sainthelensi | ERS579202 | ERS579202 |
11990 | Legionella spiritensis | ERS1324117 | |
11991 | Legionella steigerwaltii | ERS1324118 | |
13314 | Legionella taurinensis | ERS1324129 | |
11532 | Legionella wadsworthii | ERS956173 | ERS956173 |
12152 | Leminorella grimontii | ERS462983 | ERS462983 |
12151 | Leminorella richardii | ERS462984 | ERS462984 |
10817 | Leuconostoc mesenteroides | ERS1273867 | |
11846 | Listeria ivanovii subsp. ivanovii | ERS1273870 | |
11994 | Listeria monocytogenes | ERS1324152 | |
11316 | Listonella pelagia | ERS1247840 |
September 2017
ERS579196 |
Please confirm your country of origin from the list below.