NCTC Number | CurrentName | Whole genome sequence | Annotated genome |
10116 | Acholeplasma laidlawii | ERS1295523 | |
8582 | Achromobacter denitrificans | ERS1054578 | ERS1054578 |
13520 | Achromobacter insolitus | ERS1295512 | |
10309 | Achromobacter metalcaligenes | ERS1353909 | |
13519 | Achromobacter spanios | ERS1031241 | ERS1031241 |
10807 | Achromobacter xylosoxidans subsp.xylosoxidans | ERS451415 | ERS451415 |
10808 | Achromobacter xylosoxidans subsp. xylosoxidans | ERS1054575 | ERS1054575 |
12156 | Acinetobacter baumannii | ERS617389 | ERS617389 |
13301 | Acinetobacter baumannii | ERS617390 | ERS617390 |
13305 | Acinetobacter baumannii | ERS617391 | ERS617391 |
13420 | Acinetobacter baumannii | ERS617392 | ERS617392 |
13421 | Acinetobacter baumannii | ERS617393 | ERS617393 |
13422 | Acinetobacter baumannii | ERS617394 | ERS617394 |
13424 | Acinetobacter baumannii | ERS617395 | ERS617395 |
7364 | Acinetobacter calcoaceticus | ERS686705 | ERS686705 |
10308 | Acinetobacter johnsonii | ERS1123929 | |
10307 | Acinetobacter junii | ERS1123928 | |
5866 | Acinetobacter lwoffii | ERS1068200 | ERS1068200 |
8529 | Actinobacillus equuli | ERS1049098 | ERS1049098 |
4189 | Actinobacillus lignieresii | ERS1295687 | |
10568 | Actinobacillus lignieresii | ERS569359 | ERS569359 |
11383 | Actinobacillus pleuropneumoniae | ERS950469 | |
11384 | Actinobacillus pleuropneumoniae | ERS950470 | ERS950470 |
11407 | Actinobacillus pleuropneumoniae | ERS950471 | ERS950471 |
10801 | Actinobacillus rossii | ERS1123930 | |
10851 | Actinobacillus seminis | ERS1247842 | |
10221 | Actinobacillus ureae | ERS647578 | |
11535 | Actinomyces bovis | ERS1275652 | |
11490 | Actinomyces denticolens | ERS1497482 | |
12972 | Actinomyces israelii | ERS1275661 | |
11923 | Actinomyces slackii | ERS1324106 | |
8251 | Aerococcus viridans | ERS1211136 | |
8049 | Aeromonas hydrophila | ERS1247814 | |
5906 | Aggregatibacter aphrophilus | ERS1106934 | |
11096 | Aggregatibacter aphrophilus | ERS639456 | ERS639456 |
10557 | Aggregatibacter paraphrophilus | ERS1353910 | |
11607 | Aggregatibacter sp. | ERS639458 | ERS639458 |
11970 | Alcaligenes piechaudii | ERS1273881 | |
11536 | Anaerobiospirillum succiniciproducens | ERS1273875 | |
11806 | Anaerococcus prevotii | ERS1497487 | |
8452 | Arcanobacterium haemolyticum | ERS1201863 | |
11188 | Avibacterium gallinarum | ERS1247843 | |
3438 | Avibacterium volantium | ERS569353 | ERS569353 |
2599 | Bacillus cereus | ERS980037 | ERS980037 |
2610 | Bacillus circulans | ERS1201845 | |
10335 | Bacillus firmus | ERS1247816 | |
4823 | Bacillus freudenreichii | ERS1106923 | ERS1106923 |
4824 | Bacillus lentus | ERS1211700 | |
8721 | Bacillus licheniformis | ERS544012 | ERS544012 |
6005 | Bacillus megaterium | ERS1068185 | ERS1068185 |
10342 | Bacillus megaterium | ERS1247819 | |
10337 | Bacillus pumilus | ERS1247817 | |
10338 | Bacillus sphaericus | ERS1247818 | |
11152 | Bacteroides distasonis | ERS1324154 | |
11155 | Bacteroides eggerthii | ERS1234131 | |
11153 | Bacteroides ovatus | ERS1295516 | |
11154 | Bacteroides vulgatus | ERS1273874 | |
12860 | Bartonella grahamii | ERS1497500 | |
12899 | Bartonella quintana | ERS970065 | ERS970065 |
10295 | Bergeriella denitrificans | ERS1066627 | ERS1066627 |
11660 | Bergeyella zoohelcum | ERS1273876 | |
11814 | Bifidobacterium adolescentis | ERS1273877 | |
13001 | Bifidobacterium bifidum | ERS1234127 | |
11815 | Bifidobacterium breve | ERS1247831 | |
11816 | Bifidobacterium dentium | ERS1247832 | |
11818 | Bifidobacterium longum | ERS1324136 | |
11817 | Bifidobacterium longum subsp. infantis | ERS1497488 | |
11035 | Blautia coccoides | ERS1497478 | |
11829 | Blautia producta | ERS1497490 | |
12033 | Bordetella avium | ERS1295518 | |
452 | Bordetella bronchiseptica | ERS1509360 | |
8762 | Bordetella bronchiseptica | ERS1080583 | |
10543 | Bordetella bronchiseptica | ERS1080586 | ERS1080586 |
13200 | Bordetella hinzii | ERS1211755 | |
10520 | Bordetella parapertussis | ERS1092519 | |
10522 | Bordetella parapertussis | ERS1080584 | |
10524 | Bordetella parapertussis | ERS1080585 | |
10853 | Bordetella parapertussis | ERS1080588 | |
10902 | Bordetella pertussis | ERS1110717 | |
10905 | Bordetella pertussis | ERS1110718 | ERS1110718 |
10907 | Bordetella pertussis | ERS630946 | ERS630946 |
10908 | Bordetella pertussis | ERS1110719 | ERS1110719 |
10910 | Bordetella pertussis | ERS1110720 | |
10911 | Bordetella pertussis | ERS1092522 | ERS1092522 |
13251 | Bordetella pertussis | ERS630947 | ERS630947 |
13666 | Bordetella pertussis | ERS1123935 | |
13667 | Bordetella pertussis | ERS950477 | ERS950477 |
13668 | Bordetella pertussis | ERS980033 | ERS980033 |
13046 | Brachyspira pilosicola | ERS630949 | ERS630949 |
12874 | Brachyspira pilosicoli | ERS630948 | ERS630948 |
2611 | Brevibacillus brevis | ERS1178935 | |
8545 | Brevundimonas diminuta | ERS1211134 | |
9239 | Brevundimonas vancanneytii | ERS605483 | |
10900 | Brevundimonas vesicularis | ERS1117687 | |
12282 | Budvicia aquatica | ERS462988 | ERS462988 |
13008 | Burkholderia cenocepacia | ERS1110716 | |
13010 | Burkholderia cenocepacia | ERS1031238 | ERS1031238 |
13387 | Burkholderia oklahomensis | ERS1324108 | |
13388 | Burkholderia oklahomensis | ERS1031240 | ERS1031240 |
12119 | Buttiauxella agrestis | ERS1324121 | |
11366 | Campylobacter coli | ERS956172 | ERS956172 |
11437 | Campylobacter coli | ERS617387 | ERS617387 |
12143 | Campylobacter coli | ERS647563 | ERS647563 |
12570 | Campylobacter coli | ERS617388 | ERS617388 |
10842 | Campylobacter fetus subsp. fetus | ERS1234128 | |
12543 | Campylobacter jejuni | ERS1058920 | ERS1058920 |
12850 | Campylobacter jejuni | ERS1037096 | |
11925 | Campylobacter jejuni subsp. doylei | ERS743105 | ERS743105 |
11951 | Campylobacter jejuni subsp. doylei | ERS1273882 | |
11168 | Campylobacter jejuni subsp. jejuni | ERS980039 | ERS980039 |
11351 | Campylobacter jejuni subsp. jejuni | SAMEA2479571 | ERS445056 |
11352 | Campylobacter lari | ERS950468 | ERS950468 |
11541 | Campylobacter upsaliensis | ERS1201848 | |
12243 | Capnocytophaga cynodegmi | ERS1497497 | |
12947 | Capnocytophaga haemolytica | ERS1497503 | |
11653 | Capnocytophaga sputigena | ERS1234137 | |
10426 | Cardiobacterium hominis | ERS1324134 | |
13294 | Cardiobacterium valvarum | ERS1324158 | |
13772 | Carnobacterium divergens | ERS1211595 | |
13724 | Cedecea davisae | ERS1110729 | ERS1110729 |
11466 | Cedecea lapagei | ERS670330 | ERS670330 |
12120 | Cedecea neteri | ERS462978 | ERS462978 |
8684 | Chromobacterium violaceum | ERS636083 | ERS636083 |
9695 | Chromobacterium violaceum | ERS636084 | ERS636084 |
9757 | Chromobacterium violaceum | ERS950463 | ERS950463 |
13530 | Chryseobacterium bernardetii | ERS1353915 | |
13525 | Chryseobacterium carnis | ERS1353914 | |
11432 | Chryseobacterium gleum | ERS950473 | ERS950473 |
10796 | Chryseobacterium indologenes | ERS950466 | ERS950466 |
13532 | Chryseobacterium indoltheticum | ERS605481 | ERS605481 |
13533 | Chryseobacterium shigense | ERS605482 | ERS605482 |
13490 | Chryseobacterium taklimakanense | ERS1324126 | |
10805 | Citrobacter amalonaticus | ERS485850 | ERS485850 |
13630 | Citrobacter Braakii | ERS538537 | ERS538537 |
13790 | Citrobacter braakii | ERS1275673 | |
6267 | Citrobacter freundii | ERS513131 | ERS513131 |
9750 | Citrobacter freundii | ERS485849 | ERS485849 |
13639 | Citrobacter freundii | ERS538539 | ERS538539 |
9094 | Citrobacter gillenii | ERS1201850 | |
10768 | Citrobacter koseri | ERS530413 | ERS530413 |
10786 | Citrobacter koseri | ERS513143 | ERS513143 |
10810 | Citrobacter koseri | ERS513144 | ERS513144 |
10849 | Citrobacter koseri | ERS473430 | ERS473430 |
11074 | Citrobacter koseri | ERS743104 | ERS743104 |
11075 | Citrobacter koseri | ERS647576 | ERS647576 |
11076 | Citrobacter koseri | ERS647577 | ERS647577 |
11077 | Citrobacter koseri | ERS530417 | ERS530417 |
13708 | Citrobacter youngae | ERS1022037 | ERS1022037 |
13307 | Clostridium difficile | SAMEA2479565 | ERS445050 |
13746 | Clostridium difficile | ERS1092507 | ERS1092507 |
13747 | Clostridium difficile | ERS1092508 | ERS1092508 |
13748 | Clostridium difficile | ERS1092510 | ERS1092510 |
13749 | Clostridium difficile | ERS1092511 | ERS1092511 |
13750 | Clostridium difficile | ERS1092512 | |
11832 | Clostridium hastiforme | ERS1345969 | |
503 | Clostridium histolyticum | ERS1106920 | ERS1106920 |
11811 | Clostridium indolis | ERS1275653 | |
2544 | Clostridium perfringens | ERS1106921 | ERS1106921 |
2837 | Clostridium perfringens | ERS1211593 | |
3182 | Clostridium perfringens | ERS1201843 | |
8081 | Clostridium perfringens | ERS1211131 | |
8238 | Clostridium perfringens | ERS1201861 | |
8239 | Clostridium perfringens | ERS1234123 | |
8246 | Clostridium perfringens | ERS1211130 | |
8247 | Clostridium perfringens | ERS1211754 | |
8359 | Clostridium perfringens | ERS1324132 | |
8503 | Clostridium perfringens | ERS1066614 | ERS1066614 |
8678 | Clostridium perfringens | ERS1054593 | ERS1054593 |
8679 | Clostridium perfringens | ERS1295510 | |
8797 | Clostridium perfringens | ERS1054595 | ERS1054595 |
8799 | Clostridium perfringens | ERS1110712 | ERS1110712 |
9851 | Clostridium perfringens | ERS1234124 | |
10239 | Clostridium perfringens | ERS1234125 | |
10240 | Clostridium perfringens | ERS1234126 | |
10578 | Clostridium perfringens | ERS1295685 | |
10612 | Clostridium perfringens | ERS1188811 | |
10613 | Clostridium perfringens | ERS1295511 | |
10614 | Clostridium perfringens | ERS1295753 | |
13170 | Clostridium perfringens | ERS1054597 | ERS1054597 |
507 | Clostridium sphenoides | ERS1497472 | |
11838 | Collinsella aerofaciens | ERS1275666 | |
1937 | Comamonas terrigena | ERS1457012 | |
10698 | Comamonas testosteroni | ERS1353911 | |
10604 | Corynebacterium cervicis | ERS1201840 | |
10606 | Corynebacterium cervicis | ERS1201841 | |
10838 | Corynebacterium diphtheriae | ERS1188817 | |
11397 | Corynebacterium diphtheriae | ERS451417 | ERS451417 |
11913 | Corynebacterium jeikeium | ERS1188813 | |
11914 | Corynebacterium jeikeium | ERS1188819 | |
11917 | Corynebacterium jeikeium | ERS1188820 | |
1386 | Corynebacterium kutscheri | ERS1199539 | |
10284 | Corynebacterium minutissimum | ERS1110713 | |
10288 | Corynebacterium minutissimum | ERS1201842 | |
4656 | Corynebacterium pseudotuberculosis | ERS1080576 | ERS1080576 |
4681 | Corynebacterium pseudotuberculosis | ERS1080578 | ERS1080578 |
7448 | Corynebacterium renale | ERS1201846 | |
11140 | Corynebacterium renale | ERS1080581 | ERS1080581 |
11142 | Corynebacterium renale | ERS1080582 | ERS1080582 |
7908 | Corynebacterium ulcerans | ERS1080580 | ERS1080580 |
8639 | Corynebacterium ulcerans | ERS1188816 | |
8660 | Corynebacterium ulcerans | ERS1106924 | |
8666 | Corynebacterium ulcerans | ERS1110711 | |
11861 | Corynebacterium xerosis | ERS1275650 | |
11467 | Cronobacter sakazakii | ERS462977 | ERS462977 |
9529 | Cronobacter universalis | ERS701897 | ERS701897 |
Please confirm your country of origin from the list below.