The WDCM Reference Strains Catalogue provides a list of unique identifiers for strains recommended for use in Quality Assurance to enable broader and easier access to Reference strains listed in various International Standards, in particular standards for Food, Water and Environmental Microbiology testing.
To enable you to find the reference strains you require more easily, the WDCM Reference number has now been added to the 144 NCTC strains listed on the WDCM Reference strains catalogue.
Details of the strains specified by a range on International Standards can be found on the WDCM website
Other Collection No | NCTC Number | Current Name |
WDCM 00001 | NCTC 10320 | Bacillus cereus |
WDCM 00002 | NCTC 10334 | Bacillus coagulans |
WDCM 00003 | NCTC 10400 | Bacillus subtilis subsp. spizizenii |
WDCM 00004 | NCTC 13638 | Campylobacter coli |
WDCM 00005 | NCTC 13367 | Campylobacter jejuni |
WDCM 00006 | NCTC 13639 | Citrobacter freundii |
WDCM 00007 | NCTC 8237 | Clostridium perfringens |
WDCM 00008 | NCTC 532 | Clostridium sporogenes |
WDCM 00009 | NCTC 775 | Enterococcus faecalis |
WDCM 00010 | NCTC 7171 | Enterococcus faecium |
WDCM 00011 | NCTC 13383 | Enterococcus hirae |
WDCM 00012; WDCM 00196 | NCTC 12923 | Escherichia coli |
WDCM 00013 | NCTC 12241 | Escherichia coli |
WDCM 00014 | NCTC 12900 | Escherichia coli |
WDCM 00015 | NCTC 13842 | Lactobacillus sakei subsp. sakei |
WDCM 00015 | NCTC 13636 | Lactobacillus sakei subsp. Sakei |
WDCM 00016 | NCTC 6681 | Lactococcus lactis subsp. lactis |
WDCM 00017 | NCTC 11288 | Listeria innocua |
WDCM 00018 | NCTC 11846 | Listeria ivanovii subsp. ivanovii |
WDCM 00018 | NCTC 11007 | Listeria ivanovii subsp. ivanovii |
WDCM 00019 | NCTC 11994 | Listeria monocytogenes |
WDCM 00020 | NCTC 13627 | Listeria monocytogenes |
WDCM 00021 | NCTC 10527 | Listeria monocytogenes |
WDCM 00023 | NCTC 11938 | Proteus mirabilis |
WDCM 00024 | NCTC 10332 | Pseudomonas aeruginosa |
WDCM 00025 | NCTC 12934 | Pseudomonas aeruginosa |
WDCM 00025 | NCTC 12903 | Pseudomonas aeruginosa |
WDCM 00026 | NCTC 12924 | Pseudomonas aeruginosa |
WDCM 00026 | NCTC 13628 | Pseudomonas aeruginosa |
WDCM 00027 | NCTC 13646 | Pseudomonas aeruginosa |
WDCM 00028 | NCTC 1621 | Rhodococcus hoagii |
WDCM 00029 | NCTC 6017 | Salmonella enterica subsp. enterica serotype Abony |
WDCM 00030 | NCTC 12694 | Salmonella enterica subsp. enterica serotype Enteritidis |
WDCM 00031 | NCTC 12023 | Salmonella enterica subsp. enterica serotype Typhimurium |
WDCM 00032 | NCTC 10788 | Staphylococcus aureus |
WDCM 00033; WDCM 00195 | NCTC 7447 | Staphylococcus aureus |
WDCM 00034 | NCTC 12981 | Staphylococcus aureus |
WDCM 00035 | NCTC 6571 | Staphylococcus aureus |
WDCM 00036 | NCTC 13360 | Staphylococcus epidermidis |
WDCM 00037 | NCTC 10903 | Vibrio parahaemolyticus |
WDCM 00038 | NCTC 12982 | Yersinia enterocolitica subsp. enterocolitica |
WDCM 00039 | NCTC 13629 | Yersinia enterocolitica subsp. enterocolitica |
WDCM 00053 | NCPF 2275 | Asergillus brasiliensis |
WDCM 00054 | NCPF 3179 | Candida albicans |
WDCM 00058 | NCTC 10716 | Saccharomyces cerevisiae |
WDCM 00061 | NCTC 8251 | Aerococcus viridans |
WDCM 00062 | NCTC 12244 | Aeromonas caviae |
WDCM 00063 | NCTC 8049 | Aeromonas hydrophila |
WDCM 00064 | NCTC 11215 | Aeromonas sobria |
WDCM 00065 | NCTC 12481 | Arcobacter butzleri |
WDCM 00066 | NCTC 11885 | Arcobacter cryaerophilus |
WDCM 00067 | NCTC 12713 | Arcobacter skirrowii |
WDCM 00068 | NCTC 10341 | Bacillus licheniformis |
WDCM 00069 | NCTC 13791 | Geobacillus stearothermophilus |
WDCM 00069 | NCTC 13761 | Geobacillus stearothermophilus |
WDCM 00070 | NCTC 5398 | Bacillus subtilis |
WDCM 00071 | NCTC 10822 | Brochothrix thermosphacta |
WDCM 00072 | NCTC 11366 | Campylobacter coli |
WDCM 00073 | NCTC 11168 | Campylobacter jejuni subsp. jejuni |
WDCM 00074 | NCTC 11540 | Campylobacter upsaliensis |
WDCM 00077 | NCTC 6272 | Citrobacter freundii |
WDCM 00078 | NCTC 13790 | Citrobacter braakii |
WDCM 00079 | NCTC 506 | Clostridium bifermentans |
WDCM 00080 | NCTC 8238 | Clostridium perfringens |
WDCM 00082 | NCTC 13380 | Enterobacter cloacae |
WDCM 00083 | NCTC 10005 | Enterobacter cloacae |
WDCM 00084 | NCTC 8213 | Enterococcus faecalis |
WDCM 00085; WDCM 00152 | NCTC 13379 | Enterococcus faecalis |
WDCM 00087 | NCTC 12697 | Enterococcus faecalis |
WDCM 00088 | NCTC 13640 | Enterococcus faecium |
WDCM 00089 | NCTC 12367 | Enterococcus hirae |
WDCM 00090; WDCM 00155 | NCTC 9001 | Escherichia coli |
WDCM 00091 | NCTC 10090 | Escherichia coli |
WDCM 00093 | NCTC 12079 | Escherichia coli |
WDCM 00094 | NCTC 12080 | Escherichia coli |
WDCM 00095 | NCTC 8105 | Hafnia alvei |
WDCM 00096 | NCTC 13775 | Klebsiella oxytoca |
WDCM 00097 | NCTC 9633 | Klebsiella pneumoniae subsp. pneumoniae |
WDCM 00098 | NCTC 12980 | Lactobacillus acidophilus |
WDCM 00099 | NCTC 13728 | Lactobacillus brevis |
WDCM 00099 | NCTC 13768 | Lactobacillus brevis |
WDCM 00100 | NCTC 13641 | Lactobacillus casei |
WDCM 00101 | NCTC 13764 | Lactobacillus rhamonosus |
WDCM 00101 | NCTC 13710 | Lactobacillus rhamonosus |
WDCM 00102 | NCTC 12712 | Lactobacillus delbrueckii subsp. bulgaricus |
WDCM 00103 | NCTC 13643 | Lactobacillus gasseri |
WDCM 00104 | NCTC 13644 | Lactobacillus plantarum subsp. Plantarum |
WDCM 00105 | NCTC 13770 | Weissella viridescens |
WDCM 00105 | NCTC 13645 | Weissella viridescens |
WDCM 00106 | NCTC 11974 | Legionella anisa |
WDCM 00107 | NCTC 11192 | Legionella pneumophila |
WDCM 00109 | NCTC 7973 | Listeria monocytogenes |
WDCM 00110 | NCTC 5214 | Listeria monocytogenes |
WDCM 00111 | NCTC 2665 | Micrococcus luteus |
WDCM 00112 | NCTC 235 | Morganella morganii |
WDCM 00114 | NCTC 10662 | Pseudomonas aeruginosa |
WDCM 00115 | NCTC 10038 | Pseudomonas fluorescens |
WDCM 00116 | NCTC 10689 | Pseudomonas fragi |
WDCM 00117 | NCTC 10936 | Pseudomonas putida |
WDCM 00119 | NCTC 5188 | Salmonella enterica subsp. enterica serotype Enteritidis |
WDCM 00120 | NCTC 6022 | Salmonella enterica subsp. enterica serotype Saintpaul |
WDCM 00121 | NCTC 74 | Salmonella enterica subsp. enterica serotype Typhimurium |
WDCM 00122 | NCTC 12190 | Salmonella enterica subsp. enterica serotype Typhimurium |
WDCM 00124 | NCTC 5742 | Salmonella enterica subsp. enterica serotype Virchow |
WDCM 00126 | NCTC 12698 | Shigella flexneri |
WDCM 00127 | NCTC 12984 | Shigella sonnei |
WDCM 00130 | NCTC 13758 | Staphylococcus aureus |
WDCM 00131 | NCTC 12973 | Staphylococcus aureus |
WDCM 00132 | NCTC 11047 | Staphylococcus epidermidis |
WDCM 00133 | NCTC 8177 | Streptococcus bovis |
WDCM 00134 | NCTC 12958 | Streptococcus salivarius subsp. thermophilus |
WDCM 00135 | NCTC 13789 | Thermoanaerobacterium thermosaccharolyticum |
WDCM 00136 | NCTC 11348 | Vibrio cholerae non 0:1 |
WDCM 00137 | NCTC 11327 | Vibrio fluvialis |
WDCM 00138 | NCTC 11344 | Vibrio parahaemolyticus |
WDCM 00139 | NCTC 13647 | Vibrio vulnificus |
WDCM 00151 | NCTC 13637 | Bacillus cereus |
WDCM 00153 | NCTC 13632 | Enterococcus faecalis |
WDCM 00154 | NCTC 13633 | Enterococcus faecium |
WDCM 00156 | NCTC 11322 | Campylobacter jejuni subsp. jejuni |
WDCM 00158 | NCTC 12956 | Pediococcus pentosaceus |
WDCM 00159 | NCTC 7292 | Staphylococcus saprophyticus subsp. saprophyticus |
WDCM 00160 | NCTC 10598 | Yersinia enterocolitica |
WDCM 00170 | NCTC 9381 | Pantoea agglomerans |
WDCM 00175 | NCTC 10006 | Enterobacter aerogenes |
WDCM 00178 | NCTC 13169 | Enterococcus faecium |
WDCM 00179 | NCTC 13167 | Escherichia coli |
WDCM 00180 | NCTC 11233 | Legionella pneumophila |
WDCM 00185 | NCTC 10885 | Vibrio parahaemolyticus |
WDCM 00186 | NCTC 11218 | Vibrio furnissii |
WDCM 00187 | NCTC 11067 | Vibrio vulnificus |
WDCM 00192 | NCTC 13635 | Klebsiella pneumoniae |
WDCM 00200 | NCTC 13168 | Enterobacter cloacae |
WDCM 00201 | NCTC 13170 | Clostridium perfringens |
WDCM 00202 | NCTC 13216 | Escherichia coli |
WDCM 00203 | NCTC 8042 | Vibrio cholerae non 0:1 |
WDCM 00204 | NCTC 11352 | Campylobacter lari |
WDCM 00205 | NCTC 12821 | Legionella pneumophila |
WDCM 00207 | NCTC 12951 | Pseudomonas aeruginosa |
WDCM 00210 | NCTC 13763 | Enterococcus faecalis |
WDCM 00211 | NCTC 13373 | Staphylococcus aureus |
WDCM 00214 | NCTC 11467 | Cronobacter sakazakii |
WDCM 00215 | NCTC 11174 | Yersinia enterocolitica |
WDCM 00217 | NCTC 11469 | Yersinia intermedia |
Please confirm your country of origin from the list below.